Liste d'honneur d'aujourd'hui
novembre
21
La Liste d'honneur d'aujourd'hui honore 202 Canadiens ou Canadiennes qui ont perdu la vie en ce jour dans l'histoire.
Nom de famille | Initiale(s) | Prénom(s) | Date du décès |
---|---|---|---|
Allan | R | Robert | le 21 novembre 1944 |
Allsop | C | Charles | le 21 novembre 1917 |
Almas | R M | Russell Munn | le 21 novembre 1944 |
Arnold | E N | Ernest Nathaniel | le 21 novembre 1918 |
Ash | W A | Warren Addison | le 21 novembre 1914 |
Asplund | B A | Bernard Allen | le 21 novembre 1944 |
Atchison | A J | Arden Joseph | le 21 novembre 1950 |
Atkinson | J N | James Neil | le 21 novembre 1944 |
Barker | K H | Kenneth Hubert | le 21 novembre 1944 |
Barkhouse | W E | Weldon Eugene | le 21 novembre 1950 |
Barrie | W A | William Andrew | le 21 novembre 1942 |
Bartkiewicz | F | Francis | le 21 novembre 1942 |
Basarab | L | Louis | le 21 novembre 1944 |
Bazley | T P | Thomas Peter | le 21 novembre 1918 |
Beeby | T J | Thomas James | le 21 novembre 1956 |
Bissett | J S | James Stanley | le 21 novembre 1917 |
Boppre | G M | Gerald Martin | le 21 novembre 1944 |
Bowman | N R | Norman Ray | le 21 novembre 1943 |
Bradley | R S | Robert Scott | le 21 novembre 1918 |
Brennan | M | Michael | le 21 novembre 1884 |
Burke | W | William | le 21 novembre 1916 |
Burrington | G | Gilbert | le 21 novembre 1916 |
Caine | J | John | le 21 novembre 1916 |
Canwell | B | Benjamin | le 21 novembre 1918 |
Caple | L N A | Leonard Norman Akerman | le 21 novembre 1918 |
Carroll | N W | Norman William | le 21 novembre 1950 |
Carruthers | J B | James Burns | le 21 novembre 1944 |
Carson | A J | Andrew James | le 21 novembre 1916 |
Chambers | E C G | Edward Coulthurst Gibbons | le 21 novembre 1940 |
Cherry | A M | Arthur Mckay | le 21 novembre 1916 |
Clark | S | Samuel | le 21 novembre 1944 |
Cochrane | T J | Thomas John | le 21 novembre 1944 |
Cohen | S | Samuel | le 21 novembre 1944 |
Collins | A W | Allan Waddingham | le 21 novembre 1944 |
Conway | F W | Frederick William | le 21 novembre 1950 |
Cook | W H | William Henry | le 21 novembre 1916 |
Cooper | S M | Stanley Morton | le 21 novembre 1917 |
Corcoran | D | David | le 21 novembre 1916 |
Cousins | F W | Frederick William | le 21 novembre 1918 |
Cox | G | George | le 21 novembre 1915 |
Craig | R A | Robert Arthur | le 21 novembre 1950 |
Creelman | R T | Roy Thomas | le 21 novembre 1944 |
De Marco | J J | Joseph Julius | le 21 novembre 1942 |
Deibert | M M | Martin Mark | le 21 novembre 1917 |
Donlan | P | Patrick | le 21 novembre 1918 |
Driscoll | J | James | le 21 novembre 1917 |
Dullanty | G | George | le 21 novembre 1916 |
Dunaway | G M | George Mason | le 21 novembre 1941 |
Ebbs | J | John | le 21 novembre 1916 |
Erison | R J | Reginald James | le 21 novembre 1944 |
Esslemont | J | John | le 21 novembre 1916 |
Frizzell | L W | Lloyd William | le 21 novembre 1944 |
Gauthier | J L | John Louis | le 21 novembre 1944 |
George | A E | Austin Emery | le 21 novembre 1950 |
Glossop | E | Edward | le 21 novembre 1916 |
Graham | T | Taylor | le 21 novembre 1917 |
Grindlay | J | John | le 21 novembre 1915 |
Haley | R | Reginald | le 21 novembre 1943 |
Hall | C B | Charles Burnham | le 21 novembre 1944 |
Halliday | F | Francis | le 21 novembre 1943 |
Haynes | W H | William Henry | le 21 novembre 1916 |
Hays | W P | William Philip | le 21 novembre 1916 |
Henderson | D M | Douglas Maclean | le 21 novembre 1973 |
Henning | G L | Grant Lawrence | le 21 novembre 1942 |
Hextall | L J | Leonard John | le 21 novembre 1916 |
Hiltz | R A | Robert Arthur | le 21 novembre 1944 |
Hinds | A | Arthur | le 21 novembre 1916 |
Hischuck | M | Michael | le 21 novembre 1943 |
Hopper | G I | Garnet Illingsworth | le 21 novembre 1944 |
Hunt | T J | Thomas John | le 21 novembre 1944 |
Hunter | H W | Herbert Watkins | le 21 novembre 1916 |
Huntley | S L | Sidney Leonard | le 21 novembre 1916 |
Hurdle | A W | Arthur William | le 21 novembre 1917 |
Ireland | T | Thomas | le 21 novembre 1916 |
Jackman | F W | Frederick William | le 21 novembre 1944 |
Jackson | A L | Albert Lane | le 21 novembre 1916 |
James | J A | John Arthur | le 21 novembre 1917 |
Johnston | J H | Jack Harvey | le 21 novembre 1944 |
Jones | J E | John Edmund | le 21 novembre 1918 |
Jones | N | Nathanial | le 21 novembre 1917 |
Kelly | D | Daniel | le 21 novembre 1916 |
Kerr | H H | Henry Hesey | le 21 novembre 1916 |
Killam | C W | Charles Wentworth | le 21 novembre 1941 |
Kingsbury | J H | Jesse Humphrey | le 21 novembre 1918 |
Knott | W | William | le 21 novembre 1917 |
Knox | F V | Frederick Vivian | le 21 novembre 1916 |
Laberge | A M | Andre Marc | le 21 novembre 1947 |
Lavine | E | Edward | le 21 novembre 1915 |
Lawrie | D W | David William | le 21 novembre 1944 |
Lea | W | Walter | le 21 novembre 1916 |
Leach | W | William | le 21 novembre 1917 |
LeBlanc | G H | George Henry | le 21 novembre 1944 |
Lemessurier | C | Cyril | le 21 novembre 1916 |
Levesque | U J | Urbain Joseph | le 21 novembre 1950 |
Love | C H | Charles Henry | le 21 novembre 1944 |
MacEachern | D A | Dougald Angus | le 21 novembre 1943 |
MacGuire | F | Frank | le 21 novembre 1940 |
Manley | R W | Robert William | le 21 novembre 1950 |
Martin | L C | Leslie Charles | le 21 novembre 1917 |
Martin | W | William | le 21 novembre 1918 |
McDonald | B | Bernard | le 21 novembre 1917 |
McEachern | R N | Robert Neil | le 21 novembre 1944 |
McElhinney | A M | Arthur Mark | le 21 novembre 1918 |
McEwen | S A | Stewart Almer | le 21 novembre 1944 |
McKenzie | D A | Duncan | le 21 novembre 1915 |
McKeown | B P | Basil Patrick | le 21 novembre 1950 |
McLeod | M | Malcolm | le 21 novembre 1917 |
Medcalf | P H | Percy Harold | le 21 novembre 1917 |
Metcalfe | E W | Edward William | le 21 novembre 1944 |
Metheral | L R | Lorne Richard | le 21 novembre 1965 |
Minard | J R | James Robert | le 21 novembre 1941 |
Moffatt | A W | Athol | le 21 novembre 1919 |
Molloy | W | William | le 21 novembre 1917 |
Moor | R T H | Roland Thomas | le 21 novembre 1916 |
Muttart | E C | Edward Cicero | le 21 novembre 1916 |
Nelson | C | Christie | le 21 novembre 1916 |
Nelson | F V | Frederick Vincent | le 21 novembre 1917 |
O'Meara | T R | Thomas Roger | le 21 novembre 1918 |
Odien | F | Frederick | le 21 novembre 1916 |
Orr | A W | Albert William | le 21 novembre 1950 |
Ostrovsky | A | Abraham | le 21 novembre 1918 |
Parker | J M | Joseph Mortimer | le 21 novembre 1916 |
Pelletier | J L J P | Joseph Louis Jean Paul | le 21 novembre 1944 |
Pescod | C F | Cecil | le 21 novembre 1916 |
Poissant | G E | George Emile | le 21 novembre 1944 |
Polley | R V | Roy Victor | le 21 novembre 1917 |
Poole | R N | Robert Nault | le 21 novembre 1944 |
Poole | S | Samuel | le 21 novembre 1917 |
Pretty | A W | Arthur Walter | le 21 novembre 1916 |
Pritchard | R S | Reginald Samuel | le 21 novembre 1916 |
Purcell | H L | Harold Lyne | le 21 novembre 1942 |
Quinn | I | Isaac | le 21 novembre 1917 |
Ramey | L P | Lyman Phillip | le 21 novembre 1944 |
Ranger | J E | Jean Evangeliste | le 21 novembre 1916 |
Reid | J | James | le 21 novembre 1916 |
Reynolds | H E | Hartley Ernest | le 21 novembre 1944 |
Rickers | K E | Kenneth Edgar | le 21 novembre 1942 |
Robertson | J D | John Donald | le 21 novembre 1945 |
Robertson | W J | Wilbert James | le 21 novembre 1944 |
Robson | A E | Arthur Edward | le 21 novembre 1944 |
Rowley | A B | Adelbert Bateman | le 21 novembre 1944 |
Saunders | H | Henry | le 21 novembre 1916 |
Schellenberg | H S | Herman Stephen | le 21 novembre 1943 |
Scott | J H | John Henderson | le 21 novembre 1940 |
Scott | L B | Laughlin Bell | le 21 novembre 1900 |
Searle | W A | William Alfred | le 21 novembre 1918 |
Sexton | E Z | Edgar Zephania | le 21 novembre 1918 |
Seymour | J R | James Rodgers | le 21 novembre 1944 |
Shanahan | M C | Maurice Charles | le 21 novembre 1943 |
Shiwak | J | John | le 21 novembre 1917 |
Simpson | J G | John George | le 21 novembre 1918 |
Slaughter | B J | Brian Jay | le 21 novembre 2018 |
Smith | J | Joseph | le 21 novembre 1918 |
Smith | M | Malcolm | le 21 novembre 1916 |
Smith | N M | Norman Mccallum | le 21 novembre 1916 |
Snow | L A | Leslie Albert | le 21 novembre 1950 |
Snow | R V | Robert Verne | le 21 novembre 1952 |
Spencer | J | Joseph | le 21 novembre 1919 |
Squire | E | Ephraim | le 21 novembre 1918 |
St Onge | A E | Archie Ernest | le 21 novembre 1918 |
Stairs | P B | Philip Boyd | le 21 novembre 1918 |
Stephens | F L | Frederick Lawrence | le 21 novembre 1921 |
Stevens | A E | Albert Edward | le 21 novembre 1916 |
Stevens | D J | David Jason | le 21 novembre 1944 |
Stewart | F A | Finlay Alexander | le 21 novembre 1916 |
Story | W M | William Miller | le 21 novembre 1917 |
Stroud | A G | Albert George | le 21 novembre 1950 |
Sutherland | B | Benjamin | le 21 novembre 1915 |
Sutton | F J | Franklin John | le 21 novembre 1921 |
Sweet | J F | Julian Frederic | le 21 novembre 1942 |
Tate | G F | George Frederick | le 21 novembre 1917 |
Thistle | J | Joseph | le 21 novembre 1950 |
Thompson | F J | Frank | le 21 novembre 1919 |
Thomson | E M | Edward Mark | le 21 novembre 1921 |
Thomson | T | Thomas | le 21 novembre 1943 |
Thornton | A C | Archibald Clement | le 21 novembre 1915 |
Tomlinson | M G | Matthew George | le 21 novembre 1945 |
Van Audenarde | P | Philip | le 21 novembre 1916 |
Varney | W H G | Walter Harry George | le 21 novembre 1916 |
Wack | F | Frederick | le 21 novembre 1918 |
Wain | G E | George Elmer | le 21 novembre 1917 |
Wanless | R | Radford | le 21 novembre 1916 |
Watson | T | Thomas | le 21 novembre 1916 |
Welsh | L A | Lawrence Albert | le 21 novembre 1944 |
Wenkert | J M | James Milo | le 21 novembre 1950 |
Wert | C M | Clarence Martin | le 21 novembre 1944 |
Wheeler | J J | James Joseph | le 21 novembre 1916 |
White | A J | Alec | le 21 novembre 1917 |
White | E | Ernest | le 21 novembre 1917 |
White | J J | James Joseph | le 21 novembre 1950 |
Whitefield | J | John | le 21 novembre 1916 |
Whitford | H K | Harold | le 21 novembre 1944 |
Whittle | S | Sidney | le 21 novembre 1918 |
Wightman | R H | Ralph Harlan | le 21 novembre 1944 |
Wilson | E K | Edmond Kenneth | le 21 novembre 1944 |
Wilson | W E | William Ernest | le 21 novembre 1916 |
Wolfovitch | M | Michael | le 21 novembre 1916 |
Woodcock | E H | Ernest Henry | le 21 novembre 1944 |
Wright | A R | Andrew Roy | le 21 novembre 1944 |
Wright | W D | William David | le 21 novembre 1950 |
Yarush | F | Fred | le 21 novembre 1944 |
Young | J D | John David | le 21 novembre 1918 |
« Nous sommes morts, Nous qui songions la veille encor’ À nos parents, à nos amis, C’est nous qui reposons ici, Au champ d’honneur. »
- Date de modification :