Liste d'honneur d'aujourd'hui
novembre
22
La Liste d'honneur d'aujourd'hui honore 173 Canadiens ou Canadiennes qui ont perdu la vie en ce jour dans l'histoire.
Nom de famille | Initiale(s) | Prénom(s) | Date du décès |
---|---|---|---|
Ablett | A | Angus | le 22 novembre 1947 |
Ackland | W E | William Eric | le 22 novembre 1943 |
Adair | W G | William Gordon | le 22 novembre 1917 |
Ainsworth-Ball | G R | George Robert | le 22 novembre 1919 |
Allen | D G | Delmer Carson | le 22 novembre 1943 |
Allen | J A | James Aron | le 22 novembre 1918 |
Anderson | H L | Howard Leroy | le 22 novembre 1943 |
Anderson | L A | Lloyd Alexander | le 22 novembre 1944 |
Bailey | G C | George Cooley | le 22 novembre 1943 |
Bailey | T | Thomas | le 22 novembre 1916 |
Bark | P | Percy | le 22 novembre 1916 |
Blanche | W B B | William Burton | le 22 novembre 1916 |
Bogart | O | Orley | le 22 novembre 1917 |
Breen | F | Frederick | le 22 novembre 1943 |
Brooks | H M | Helen May | le 22 novembre 1967 |
Brown | J | John | le 22 novembre 1918 |
Brown | T | Thomas | le 22 novembre 1916 |
Burke | L F | Laurie Francis | le 22 novembre 1943 |
Butt | S | Samuel | le 22 novembre 1917 |
Byers | C E | Colin Edward | le 22 novembre 1943 |
Byrne | O | Owen | le 22 novembre 1915 |
Capling | T | Thomas | le 22 novembre 1917 |
Carmichael | G A | Gavin Alston | le 22 novembre 1921 |
Clark | B C | Bruce Campbell | le 22 novembre 1942 |
Collins | N J | Neil James | le 22 novembre 1943 |
Cooke | H M | Harry Martin | le 22 novembre 1945 |
Cotter | A | Alexander | le 22 novembre 1918 |
Cottingham | C M | Cyril Morgan | le 22 novembre 1943 |
Curphey | R M | Robert Maurice | le 22 novembre 1942 |
Darley | F B | Frederick Bradshaw | le 22 novembre 1916 |
Davis | S | Samuel | le 22 novembre 1940 |
Dickie | W J | William James | le 22 novembre 1944 |
Dixon | E L | Ernest Lester | le 22 novembre 1916 |
Donaldson | M F | Malcolm Forrest | le 22 novembre 1943 |
Doney | S R | Sydney Robert | le 22 novembre 1943 |
Drake | H R | Henry Reginald | le 22 novembre 1944 |
Driscoll | K | Kenneth | le 22 novembre 1917 |
Drummond | J H | John Hardy | le 22 novembre 1917 |
Dufour | J | Joseph | le 22 novembre 1919 |
Duthie | A F | Alexander Ferris | le 22 novembre 1918 |
Edwards | G | Glenford | le 22 novembre 1917 |
Ellison | H | Harry | le 22 novembre 1916 |
Evans | D | David | le 22 novembre 1941 |
Fallowdown | K R | Kenneth Ross | le 22 novembre 1943 |
Farmer | A | Abraham | le 22 novembre 1916 |
Ferguson | D | Douglas | le 22 novembre 1918 |
Ferguson | M A | Malcolm Augustus | le 22 novembre 1946 |
Fitzsimons | J M | James Milroy | le 22 novembre 1917 |
Forrester | R L | Robert Loraine | le 22 novembre 1943 |
Fortune | S | Stephen | le 22 novembre 1917 |
Fowler | W L | William Leopold | le 22 novembre 1916 |
Fraser | I L | Ian Lovat | le 22 novembre 1943 |
Fraser | S E | Scott Earle | le 22 novembre 1943 |
Gay | H A M | Herbert A Mckay | le 22 novembre 1920 |
Glover | J | James | le 22 novembre 1917 |
Grant | A | Alexander | le 22 novembre 1943 |
Gregor | M | Manuel | le 22 novembre 1918 |
Griffiths | W J | William Joseph | le 22 novembre 1918 |
Grove | S G N | Sidney George Norman | le 22 novembre 1944 |
Hall | H | Harry | le 22 novembre 1915 |
Hamacher | A D | Allan Duncan | le 22 novembre 1916 |
Hare | F | Frederick | le 22 novembre 1918 |
Harlos | G L | George Ludwig | le 22 novembre 1944 |
Harris | A | Albert | le 22 novembre 1916 |
Haughton | E | Ernest | le 22 novembre 1918 |
Hawkins | R J | Reginald James | le 22 novembre 1944 |
Henderson | J D | John Daniel | le 22 novembre 1944 |
Heron | K A | Knowlton Alexander | le 22 novembre 1943 |
Hill | W | Wellington | le 22 novembre 1943 |
Horlick | T E | Thomas Edward | le 22 novembre 1941 |
Howitson | G A | George Alexander | le 22 novembre 1943 |
Hughes | R | Richard | le 22 novembre 1916 |
Hunter | W L | William Langenbeck | le 22 novembre 1943 |
Irwin | W D | Wesley Douglas | le 22 novembre 1944 |
Jacob | J M | Jack Morton | le 22 novembre 1943 |
Jarvis | F G | Frank Goodrich | le 22 novembre 1943 |
Jeffreys | H A | Herbert Arthur | le 22 novembre 1944 |
Jenson | S | Stanley | le 22 novembre 1942 |
Johnson | H W | Harold Winthrop | le 22 novembre 1943 |
Jones | E S | Edward Stanley | le 22 novembre 1944 |
Kasionuk | U | Usten | le 22 novembre 1917 |
Keogh | W A | William Austin | le 22 novembre 1941 |
King | J M | John McLean | le 22 novembre 1940 |
Knapp | W A G | William Arthur Glenville | le 22 novembre 1943 |
Kustra | J | Jack | le 22 novembre 1944 |
Lawrence | C S | Charles | le 22 novembre 1916 |
Laws | A J | Arthur Judson | le 22 novembre 1946 |
Le Fort | J A | Joseph Albert | le 22 novembre 1944 |
Lea | M O | Mornington Otto | le 22 novembre 1918 |
Lesage | J A | Joseph Alexander | le 22 novembre 1943 |
Letherby | C J | Cecil John | le 22 novembre 1915 |
Lindsay | C T | Charles Timothy | le 22 novembre 1943 |
Litynesky | S W | Stephen Williams | le 22 novembre 1943 |
Livingston | G | George | le 22 novembre 1916 |
Logan | T E | Thomas Edgar | le 22 novembre 1918 |
Low | G | George | le 22 novembre 1916 |
Lucas | C F | Charles Frederick | le 22 novembre 1946 |
MacAloney | R G | Ralph Gordon | le 22 novembre 1917 |
MacDonald | J | James | le 22 novembre 1918 |
MacGregor | R R | Rob Roy | le 22 novembre 1943 |
MacKay | G L | George Laing | le 22 novembre 1943 |
MacLeod | B D | Bruce Douglas | le 22 novembre 1941 |
MacRae | E W | Everett Watson | le 22 novembre 1918 |
Mahoney | G F | Gerald Flurence | le 22 novembre 1943 |
Martin | H L | Henry Lyle | le 22 novembre 1918 |
Martin | N R | Norman Robert | le 22 novembre 1944 |
Mason | D L | Dorr Lawrence | le 22 novembre 1916 |
Mason | P G | Peter George | le 22 novembre 1940 |
Mason | T F S | Thomas Francis Stewart | le 22 novembre 1944 |
Mathias | P A | Percy Arthur | le 22 novembre 1918 |
May | G A | George Alexander | le 22 novembre 1943 |
Mayo | J R | John Raymond | le 22 novembre 1943 |
McCleary | J | John | le 22 novembre 1918 |
McConnell | E L | Elgin Lief | le 22 novembre 1917 |
McDougall | N G | Neil Gordon | le 22 novembre 1917 |
McDowell | J L W | John Lemuel Waddell | le 22 novembre 1917 |
McKean | J S | James Smith | le 22 novembre 1918 |
McKellar | M A | Malcolm Archie | le 22 novembre 1943 |
Moran | W | William | le 22 novembre 1918 |
Morfitt | T S | Thomas Smithson | le 22 novembre 1917 |
Morgan | C H | Charles Harold | le 22 novembre 1940 |
Morgan | D E | Donald Eynon | le 22 novembre 1940 |
Morrison | F C | Francis Crozier | le 22 novembre 1916 |
Moulton | A E | Albert Edgar | le 22 novembre 1917 |
Munro | J F | James Francis | le 22 novembre 1943 |
Muttart | J E | Jesse Earl | le 22 novembre 1917 |
Newman | R J | Richard John | le 22 novembre 1943 |
Orr | D C | David Chalmers | le 22 novembre 1916 |
Palmer | A D | Alfred | le 22 novembre 1918 |
Patterson | R A | Robert Andrew | le 22 novembre 1942 |
Payie | E G | Everett Garfield | le 22 novembre 1942 |
Pearson | G D | Gordon Donald | le 22 novembre 1966 |
Phillips | A E | Albert Edward | le 22 novembre 1941 |
Phyllis | G W | George | le 22 novembre 1918 |
Pugh | W E | Walter Edward | le 22 novembre 1918 |
Radbourne | A B | Allen Bruce | le 22 novembre 1943 |
Reid | J A | John Alexander | le 22 novembre 1944 |
Richard | R B | Russell Bernard | le 22 novembre 1943 |
Ritchie | N A | Norman Allan | le 22 novembre 1941 |
Robertson | L | Lewis | le 22 novembre 1916 |
Rogers | C W | Charles | le 22 novembre 1943 |
Rusnak | J | John | le 22 novembre 1945 |
Sass | R H | Rudolph Herbert | le 22 novembre 1916 |
Schooling | A | Albert | le 22 novembre 1916 |
Sicard | E | Edmond | le 22 novembre 1918 |
Sinclair | H D | Hugh | le 22 novembre 1917 |
Skinner | W A | William | le 22 novembre 1917 |
Smart | J A | James Augustus | le 22 novembre 1943 |
Smith | S M | Stanley Maurice | le 22 novembre 1943 |
Smith | T | Thomas | le 22 novembre 1945 |
Soucy | J | Julius | le 22 novembre 1916 |
Southern | C H | Charles Harold | le 22 novembre 1915 |
Stewart | A A | Andrew Aitchison | le 22 novembre 1941 |
Stone | A | Alfred | le 22 novembre 1916 |
Suter | A W | Arthur Wilfred | le 22 novembre 1916 |
Sweeny | S F C | Sedley Fleming Campbell | le 22 novembre 1940 |
Taggart | J | John | le 22 novembre 1943 |
Taunt | E E | Ernest Edward | le 22 novembre 1914 |
Tedford | B V | Blair Vincent | le 22 novembre 1943 |
Tomlin | A M | Arthur Mervyn | le 22 novembre 1943 |
Tompkins | F J | Frederick John | le 22 novembre 1916 |
Turrell | W | William | le 22 novembre 1915 |
Vooght | S J | Samuel James | le 22 novembre 1917 |
Wallace | G E | George Ernest | le 22 novembre 1942 |
Walsh | T | Thomas | le 22 novembre 1917 |
Weaver | A G | Allan Gardner | le 22 novembre 1917 |
Wellein | R M | Richard Meredith | le 22 novembre 1943 |
Wernquist | F H | Fred Howard | le 22 novembre 1941 |
Wilford | R A | Ralph Austin | le 22 novembre 1918 |
Williams | R L | Ronald Lenard | le 22 novembre 1944 |
Willington | D | David | le 22 novembre 1943 |
Wilson | R G | Russel Graham | le 22 novembre 1943 |
Winkler | L | Louis | le 22 novembre 1943 |
« Nous sommes morts, Nous qui songions la veille encor’ À nos parents, à nos amis, C’est nous qui reposons ici, Au champ d’honneur. »
- Date de modification :