Today's Honour Roll
November
22
Today's Honour Roll recognizes 173 Canadians who fell on this day in history.
Surname | Initial(s) | Given Name(s) | Date of Death |
---|---|---|---|
Ablett | A | Angus | November 22, 1947 |
Ackland | W E | William Eric | November 22, 1943 |
Adair | W G | William Gordon | November 22, 1917 |
Ainsworth-Ball | G R | George Robert | November 22, 1919 |
Allen | D G | Delmer Carson | November 22, 1943 |
Allen | J A | James Aron | November 22, 1918 |
Anderson | H L | Howard Leroy | November 22, 1943 |
Anderson | L A | Lloyd Alexander | November 22, 1944 |
Bailey | G C | George Cooley | November 22, 1943 |
Bailey | T | Thomas | November 22, 1916 |
Bark | P | Percy | November 22, 1916 |
Blanche | W B B | William Burton | November 22, 1916 |
Bogart | O | Orley | November 22, 1917 |
Breen | F | Frederick | November 22, 1943 |
Brooks | H M | Helen May | November 22, 1967 |
Brown | J | John | November 22, 1918 |
Brown | T | Thomas | November 22, 1916 |
Burke | L F | Laurie Francis | November 22, 1943 |
Butt | S | Samuel | November 22, 1917 |
Byers | C E | Colin Edward | November 22, 1943 |
Byrne | O | Owen | November 22, 1915 |
Capling | T | Thomas | November 22, 1917 |
Carmichael | G A | Gavin Alston | November 22, 1921 |
Clark | B C | Bruce Campbell | November 22, 1942 |
Collins | N J | Neil James | November 22, 1943 |
Cooke | H M | Harry Martin | November 22, 1945 |
Cotter | A | Alexander | November 22, 1918 |
Cottingham | C M | Cyril Morgan | November 22, 1943 |
Curphey | R M | Robert Maurice | November 22, 1942 |
Darley | F B | Frederick Bradshaw | November 22, 1916 |
Davis | S | Samuel | November 22, 1940 |
Dickie | W J | William James | November 22, 1944 |
Dixon | E L | Ernest Lester | November 22, 1916 |
Donaldson | M F | Malcolm Forrest | November 22, 1943 |
Doney | S R | Sydney Robert | November 22, 1943 |
Drake | H R | Henry Reginald | November 22, 1944 |
Driscoll | K | Kenneth | November 22, 1917 |
Drummond | J H | John Hardy | November 22, 1917 |
Dufour | J | Joseph | November 22, 1919 |
Duthie | A F | Alexander Ferris | November 22, 1918 |
Edwards | G | Glenford | November 22, 1917 |
Ellison | H | Harry | November 22, 1916 |
Evans | D | David | November 22, 1941 |
Fallowdown | K R | Kenneth Ross | November 22, 1943 |
Farmer | A | Abraham | November 22, 1916 |
Ferguson | D | Douglas | November 22, 1918 |
Ferguson | M A | Malcolm Augustus | November 22, 1946 |
Fitzsimons | J M | James Milroy | November 22, 1917 |
Forrester | R L | Robert Loraine | November 22, 1943 |
Fortune | S | Stephen | November 22, 1917 |
Fowler | W L | William Leopold | November 22, 1916 |
Fraser | I L | Ian Lovat | November 22, 1943 |
Fraser | S E | Scott Earle | November 22, 1943 |
Gay | H A M | Herbert A Mckay | November 22, 1920 |
Glover | J | James | November 22, 1917 |
Grant | A | Alexander | November 22, 1943 |
Gregor | M | Manuel | November 22, 1918 |
Griffiths | W J | William Joseph | November 22, 1918 |
Grove | S G N | Sidney George Norman | November 22, 1944 |
Hall | H | Harry | November 22, 1915 |
Hamacher | A D | Allan Duncan | November 22, 1916 |
Hare | F | Frederick | November 22, 1918 |
Harlos | G L | George Ludwig | November 22, 1944 |
Harris | A | Albert | November 22, 1916 |
Haughton | E | Ernest | November 22, 1918 |
Hawkins | R J | Reginald James | November 22, 1944 |
Henderson | J D | John Daniel | November 22, 1944 |
Heron | K A | Knowlton Alexander | November 22, 1943 |
Hill | W | Wellington | November 22, 1943 |
Horlick | T E | Thomas Edward | November 22, 1941 |
Howitson | G A | George Alexander | November 22, 1943 |
Hughes | R | Richard | November 22, 1916 |
Hunter | W L | William Langenbeck | November 22, 1943 |
Irwin | W D | Wesley Douglas | November 22, 1944 |
Jacob | J M | Jack Morton | November 22, 1943 |
Jarvis | F G | Frank Goodrich | November 22, 1943 |
Jeffreys | H A | Herbert Arthur | November 22, 1944 |
Jenson | S | Stanley | November 22, 1942 |
Johnson | H W | Harold Winthrop | November 22, 1943 |
Jones | E S | Edward Stanley | November 22, 1944 |
Kasionuk | U | Usten | November 22, 1917 |
Keogh | W A | William Austin | November 22, 1941 |
King | J M | John McLean | November 22, 1940 |
Knapp | W A G | William Arthur Glenville | November 22, 1943 |
Kustra | J | Jack | November 22, 1944 |
Lawrence | C S | Charles | November 22, 1916 |
Laws | A J | Arthur Judson | November 22, 1946 |
Le Fort | J A | Joseph Albert | November 22, 1944 |
Lea | M O | Mornington Otto | November 22, 1918 |
Lesage | J A | Joseph Alexander | November 22, 1943 |
Letherby | C J | Cecil John | November 22, 1915 |
Lindsay | C T | Charles Timothy | November 22, 1943 |
Litynesky | S W | Stephen Williams | November 22, 1943 |
Livingston | G | George | November 22, 1916 |
Logan | T E | Thomas Edgar | November 22, 1918 |
Low | G | George | November 22, 1916 |
Lucas | C F | Charles Frederick | November 22, 1946 |
MacAloney | R G | Ralph Gordon | November 22, 1917 |
MacDonald | J | James | November 22, 1918 |
MacGregor | R R | Rob Roy | November 22, 1943 |
MacKay | G L | George Laing | November 22, 1943 |
MacLeod | B D | Bruce Douglas | November 22, 1941 |
MacRae | E W | Everett Watson | November 22, 1918 |
Mahoney | G F | Gerald Flurence | November 22, 1943 |
Martin | H L | Henry Lyle | November 22, 1918 |
Martin | N R | Norman Robert | November 22, 1944 |
Mason | D L | Dorr Lawrence | November 22, 1916 |
Mason | P G | Peter George | November 22, 1940 |
Mason | T F S | Thomas Francis Stewart | November 22, 1944 |
Mathias | P A | Percy Arthur | November 22, 1918 |
May | G A | George Alexander | November 22, 1943 |
Mayo | J R | John Raymond | November 22, 1943 |
McCleary | J | John | November 22, 1918 |
McConnell | E L | Elgin Lief | November 22, 1917 |
McDougall | N G | Neil Gordon | November 22, 1917 |
McDowell | J L W | John Lemuel Waddell | November 22, 1917 |
McKean | J S | James Smith | November 22, 1918 |
McKellar | M A | Malcolm Archie | November 22, 1943 |
Moran | W | William | November 22, 1918 |
Morfitt | T S | Thomas Smithson | November 22, 1917 |
Morgan | C H | Charles Harold | November 22, 1940 |
Morgan | D E | Donald Eynon | November 22, 1940 |
Morrison | F C | Francis Crozier | November 22, 1916 |
Moulton | A E | Albert Edgar | November 22, 1917 |
Munro | J F | James Francis | November 22, 1943 |
Muttart | J E | Jesse Earl | November 22, 1917 |
Newman | R J | Richard John | November 22, 1943 |
Orr | D C | David Chalmers | November 22, 1916 |
Palmer | A D | Alfred | November 22, 1918 |
Patterson | R A | Robert Andrew | November 22, 1942 |
Payie | E G | Everett Garfield | November 22, 1942 |
Pearson | G D | Gordon Donald | November 22, 1966 |
Phillips | A E | Albert Edward | November 22, 1941 |
Phyllis | G W | George | November 22, 1918 |
Pugh | W E | Walter Edward | November 22, 1918 |
Radbourne | A B | Allen Bruce | November 22, 1943 |
Reid | J A | John Alexander | November 22, 1944 |
Richard | R B | Russell Bernard | November 22, 1943 |
Ritchie | N A | Norman Allan | November 22, 1941 |
Robertson | L | Lewis | November 22, 1916 |
Rogers | C W | Charles | November 22, 1943 |
Rusnak | J | John | November 22, 1945 |
Sass | R H | Rudolph Herbert | November 22, 1916 |
Schooling | A | Albert | November 22, 1916 |
Sicard | E | Edmond | November 22, 1918 |
Sinclair | H D | Hugh | November 22, 1917 |
Skinner | W A | William | November 22, 1917 |
Smart | J A | James Augustus | November 22, 1943 |
Smith | S M | Stanley Maurice | November 22, 1943 |
Smith | T | Thomas | November 22, 1945 |
Soucy | J | Julius | November 22, 1916 |
Southern | C H | Charles Harold | November 22, 1915 |
Stewart | A A | Andrew Aitchison | November 22, 1941 |
Stone | A | Alfred | November 22, 1916 |
Suter | A W | Arthur Wilfred | November 22, 1916 |
Sweeny | S F C | Sedley Fleming Campbell | November 22, 1940 |
Taggart | J | John | November 22, 1943 |
Taunt | E E | Ernest Edward | November 22, 1914 |
Tedford | B V | Blair Vincent | November 22, 1943 |
Tomlin | A M | Arthur Mervyn | November 22, 1943 |
Tompkins | F J | Frederick John | November 22, 1916 |
Turrell | W | William | November 22, 1915 |
Vooght | S J | Samuel James | November 22, 1917 |
Wallace | G E | George Ernest | November 22, 1942 |
Walsh | T | Thomas | November 22, 1917 |
Weaver | A G | Allan Gardner | November 22, 1917 |
Wellein | R M | Richard Meredith | November 22, 1943 |
Wernquist | F H | Fred Howard | November 22, 1941 |
Wilford | R A | Ralph Austin | November 22, 1918 |
Williams | R L | Ronald Lenard | November 22, 1944 |
Willington | D | David | November 22, 1943 |
Wilson | R G | Russel Graham | November 22, 1943 |
Winkler | L | Louis | November 22, 1943 |
"We are the Dead. Short days ago We lived, felt dawn, saw sunset glow, Loved and were loved, and now we lie in Flanders Fields."
- Date modified: