Planned evaluation coverage over the next five fiscal years
Program | Last evaluation | Evaluations planned in the next 5 years |
Fiscal year of approval | 2018–19 Program spending covered by the planned evaluations (dollars) |
2018–19 Program spending covered by all planned evaluations (dollars) |
2018–19 Total planned program spending (dollars) |
Rationale for not evaluating Program or spending |
---|---|---|---|---|---|---|---|
P1 - Disability Pension Benefits and Allowances | Evaluation of Disability Benefits (2015–16) | Evaluation of Disability Benefits | 2020–21 | 1,250,099,366 | 1,250,099,366 | 1,250,099,366 | Not applicable |
P2 - Disability Awards, Critical Injury and Death Benefits | Evaluation of Disability Benefits (2015–16) | Evaluation of Disability Benefits | 2020–21 | 1,092,437,027 | 1,092,437,027 | 1,092,437,027 | Not applicable |
P3 – Earning Loss Benefit | Evaluation of the Financial Benefits Program (2016–17) | Evaluation of Financial Benefits and Rehabilitation Program | 2021–22 | 505,254,032 | 505,254,032 | 505,254,032 | Not applicable |
P4 - Career Impact Allowance | Evaluation of the Financial Benefits Program (2016-17) | Evaluation of Financial Benefits and Rehabilitation Program | 2021–22 | 151,489,729 | 151,489,729 | 151,489,729 | Not applicable |
P5 - Retirement Benefits Program | Evaluation of the Financial Benefits Program (2016-17) | Evaluation of Financial Benefits and Rehabilitation Program | 2021–22 | 2,310,854 | 2,310,854 | 2,310,854 | Not applicable |
P6 - Health Care Benefit (1) | Evaluation of the Health Care Benefits and Services Program 2013–14 | Evaluation of Health Care Benefits | 2018–19 | 429,860,500* | 542,022,235 | 542,022,235 | Not applicable |
P6 - Health Care Benefit (2) | Evaluation of the Health Care Benefits and Services Program 2013–14 | Evaluation of the Operational Stress Injury Network | 2019–20 | 69,884,000* | Included in amount for Health Care Benefit (1) | Included in amount for Health Care Benefit (1) | Not applicable |
P7 - Transition Services (1) | Evaluation of Disability Benefits (2016–17) and Rehabilitation Services Evaluation – 2014–15 | Evaluation of Career Transition Services and Veterans’ Education Fund | 2021–22 | 7,280,750* | 103,060,845 | 103,060,845 | Not applicable |
P7 - Transition Services (2) | Evaluation of Disability Benefits (2016–17) and Rehabilitation Services Evaluation – 2014–15 | Evaluation of Financial Benefits and Rehabilitation Program | 2021–22 | 48,144,000* | Included in amount for Transition Services (1) | Included in amount for Transition Services (1) | Not applicable |
P7 - Transition Services (3) | Evaluation of Disability Benefits (2016–17) and Rehabilitation Services Evaluation – 2014–15 | Evaluation of Military Services Family Program | 2018–19 | 8,379,493* | Included in amount for Transition Services (1) | Included in amount for Transition Services (1) | Not applicable |
P8 - Long Term Care | Evaluation of the Intermediate and Long Term Care Programs – 2013–14 | Evaluation of Intermediate and Long Term Care | 2018–19 | 257,659,566 | 257,659,566 | 257,659,566 | Not applicable |
P9 - Veterans Independence Program | Evaluation of the Veterans’ Independence Program (2016–17) | Evaluation of the Veterans’ Independence Program and Caregiver Recognition Benefit | 2020–21 | 336,169,741 | 336,169,741 | 336,169,741 | Not applicable |
P10 - Caregiver Recognition Benefit | Not applicable | Evaluation of the Veterans’ Independence Program and Caregiver Recognition Benefit | 2020–21 | 8,311,856 | 8,311,856 | 8,311,856 | Not applicable |
P11 - War Veterans Allowance | Evaluation of the War Veterans Allowance Program – 2014–15 | Evaluation of the War Veterans Allowance | 2018–19 | 7,066,872 | 7,066,872 | 7,066,872 | Not applicable |
P12 - Canadian Forces Income Support | Evaluation of the Financial Benefits Program (2016–17) | Evaluation of Financial Benefits and Rehabilitation Program | 2021–22 | 2,419,706 | 2,419,706 | 2,419,706 | Not applicable |
P13 - Canada Remembers Program | Evaluation of Public Recognition and Awareness – 2016–17 | Evaluation of Public Recognition and Awareness | 2022–23 | 30,052,124 | 30,052,124 | 30,052,124 | Not applicable |
P14 - Funeral and Burial Program | Evaluation of Commemorative Benefits and Services – 2016–17 | Evaluation of Commemorative Benefits and Services | 2021–22 | 12,357,766 | 12,357,766 | 12,357,766 | Not applicable |
P15 - Veterans Ombudsman | Not applicable | Evaluation of the Office of the Veterans Ombudsman | 2020–21 | 5,386,623 | 5,386,623 | 5,386,623 | Not applicable |
P16 - Veterans Emergency Fund | Not applicable | Evaluation of the Veterans Emergency Fund | 2021–22 | 1,176,038 | 1,176,038 | 1,176,038 | Not applicable |
P17 - Centre of Excellence on Post-Traumatic Stress Disorder and Related Health Conditions | Not applicable | Evaluation of the Mental Health Strategy | 2021–22 | 567,108 | 567,108 | 567,108 | Not applicable |
P18 - Veteran and Family Well-Being Fund | Not applicable | Evaluation of the Veteran and Family Well-Being Fund | 2022–23 | 3,418,409 | 3,418,409 | 3,418,409 | Not applicable |
Internal Services | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 83,294,535 | Not applicable |
Not applicable | Not applicable | Evaluation of Case Management | 2018–19 | Not applicable | Not applicable | Not applicable | Not applicable |
Not applicable | Not applicable | Evaluation of Seamless Transition | 2023–24 | Not applicable | Not applicable | Not applicable | Not applicable |
Not applicable | Not applicable | Evaluation of the Mental Health Strategy | 2021–22 | Not applicable | Not applicable | Not applicable | Not applicable |
Total | Not applicable | Not applicable | Not applicable | Not applicable | 4,311,259,897 | 4,394,554,432 | Not applicable |
*Asterisk indicates planned G&C spending, and does not include planned administrative expenditures which are not currently tracked below the program level of the Departmental Results Framework.
Note: All references to program spending refer to planned spending for the 2018–19 fiscal year only and not cumulative spending over 5 years.