Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 10901 to 10910 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00804193 | ALLERNIX ELX 12.5MG/5ML | Standard Benefit for Eligible Clients |
| 00804312 | VITAMIN K1 LIQ INJ USP 10MG/ML | Standard Benefit for Eligible Clients |
| 00804533 | PREVEX HC CRM 1% | Standard Benefit for Eligible Clients |
| 00804541 | PREVEX B CRM 0.1% | Standard Benefit for Eligible Clients |
| 00804991 | RATIO-TOPISONE CRM 0.05% | Standard Benefit for Eligible Clients |
| 00805009 | RATIO-TOPISONE ONT 0.05% | Standard Benefit for Eligible Clients |
| 00805025 | RATIO-GENTAMICIN SULFATE ONT 0.1% | Standard Benefit for Eligible Clients |
| 00805327 | CALCIUM 600 TAB 600MG | Standard Benefit for Eligible Clients |
| 00805386 | RATIO-GENTAMICIN SULFATE CRM 0.1% | Standard Benefit for Eligible Clients |
| 00806196 | NORMACOL PWD 62% | Standard Benefit for Eligible Clients |
Displaying 10901 to 10910 of 24932 entries