Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 10911 to 10920 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00806226 | CALAX CAP 240MG | Standard Benefit for Eligible Clients |
| 00807788 | BLEPHAMIDE OPH SUSP 10% | Standard Benefit for Eligible Clients |
| 00808539 | TEVA-DIFENAC ECT 25MG | Standard Benefit for Eligible Clients |
| 00808547 | TEVA-DIFENAC ECT 50MG | Standard Benefit for Eligible Clients |
| 00808563 | TRIAZOLAM TAB 0.125MG | Standard Benefit for Eligible Clients |
| 00808571 | TRIAZOLAM TAB 0.25MG | Standard Benefit for Eligible Clients |
| 00808601 | IFEX PWS 3GM/VIAL INJ IV | Standard Benefit for Eligible Clients |
| 00808628 | SULINDAC-150 TAB 150MG | Standard Benefit for Eligible Clients |
| 00808636 | SULINDAC-200 TAB 200MG | Standard Benefit for Eligible Clients |
| 00808652 | HALOPERIDOL LIQ INJ USP 5MG/ML | Standard Benefit for Eligible Clients |
Displaying 10911 to 10920 of 24932 entries