Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 11131 to 11140 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00893617 | APO-CAPTO TAB 50MG | Standard Benefit for Eligible Clients |
| 00893625 | APO-CAPTO TAB 100MG | Standard Benefit for Eligible Clients |
| 00893633 | BECLOVENT AEM 50MCG/AEM | Standard Benefit for Eligible Clients |
| 00893641 | ROFERON-A STERILE PWS 4.5M UNIT/VIAL | Standard Benefit for Eligible Clients |
| 00893749 | PRAVACHOL TAB 10MG | Standard Benefit for Eligible Clients |
| 00893757 | PRAVACHOL TAB 20MG | Standard Benefit for Eligible Clients |
| 00893773 | MYLAN-TIMOLOL OPHTHALMIC SOL. 0.25% | Standard Benefit for Eligible Clients |
| 00893781 | MYLAN-TIMOLOL OPHTHALMIC SOLUTION 0.5% DPS | Standard Benefit for Eligible Clients |
| 00893862 | ERYBID TAB 500MG | Standard Benefit for Eligible Clients |
| 00894079 | PMS-ALUMINA MAG AND SIMETHICONE SUS | Standard Benefit for Eligible Clients |
Displaying 11131 to 11140 of 24932 entries