Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 12091 to 12100 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00857416 | SUN PACER PROTECTIVE SUN BLOCK CRM SPF30 | This is not a Standard Benefit. Special Authorization is required. |
| 00860689 | CLORAZEPATE CAP 3.75MG | Standard Benefit for Eligible Clients |
| 00860697 | CLORAZEPATE CAP 15MG | Standard Benefit for Eligible Clients |
| 00860700 | CLORAZEPATE CAP 7.5MG | Standard Benefit for Eligible Clients |
| 00860743 | IMODIUM CAPLET 2MG | Standard Benefit for Eligible Clients |
| 00860751 | DOXYCIN TAB 100MG | Standard Benefit for Eligible Clients |
| 00860808 | RATIO-SALBUTAMOL RESP INH SOL 5MG/ML | Standard Benefit for Eligible Clients |
| 00860891 | POLYCOSE LIQ | This is not a Standard Benefit. Special Authorization is required. |
| 00861464 | TOLEREX POWDER | This is not a Standard Benefit. Special Authorization is required. |
| 00861871 | THIAMINE HYDROCHLORIDE LIQ INJ 100MG/ML USP | Standard Benefit for Eligible Clients |
Displaying 12091 to 12100 of 24838 entries