Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 12211 to 12220 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00889512 | SERINGUE AVEC AIGUILLE | Standard Benefit for Eligible Clients |
| 00889520 | SERINGUE AVEC AIGUILLE | Standard Benefit for Eligible Clients |
| 00889628 | YELLOW JACKET VENOM VIAL | Standard Benefit for Eligible Clients |
| 00889806 | SANDOZ EYELUBE DROPS 0.5% | Standard Benefit for Eligible Clients |
| 00889962 | VITAL PWS | This is not a Standard Benefit. Special Authorization is required. |
| 00890294 | VITAMIN B12 TAB 250MCG | Standard Benefit for Eligible Clients |
| 00890898 | LEDERLE LEUCOVORIN LIQ 10MG/ML | This is not a Standard Benefit. Special Authorization is required. |
| 00890936 | ZINACEF INJ 7.5GM/VIAL IV | This is not a Standard Benefit. Special Authorization is required. |
| 00890960 | OLESTYR PWS (POUCHES) 4GM/5GM | Standard Benefit for Eligible Clients |
| 00891002 | ROFERON-A LIQ INJ 36000000UNIT/ML | Standard Benefit for Eligible Clients |
Displaying 12211 to 12220 of 24838 entries