Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 12281 to 12290 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00464325 | VITAMIN B6 TAB 100MG | Standard Benefit for Eligible Clients |
| 00464880 | QUESTRAN PWD 4GM/9GM (POUCHES) | Standard Benefit for Eligible Clients |
| 00464988 | POLLINEX-R LIQ INJ (4 PRE-FILLED SYRINGES) | Standard Benefit for Eligible Clients |
| 00465186 | CECLOR PULVULE CAP 250MG | Standard Benefit for Eligible Clients |
| 00465194 | CECLOR PULVULE CAP 500MG | Standard Benefit for Eligible Clients |
| 00465208 | CECLOR PWS 25MG/ML | Standard Benefit for Eligible Clients |
| 00465216 | CECLOR PWS 50MG/ML | Standard Benefit for Eligible Clients |
| 00465283 | HYDREA CAP 500MG | Standard Benefit for Eligible Clients |
| 00465763 | MYDFRIN OPH LIQ 2.5% | Standard Benefit for Eligible Clients |
| 00466409 | PULMOPHYLLINE ELIXIR 5.333MG/ML | Standard Benefit for Eligible Clients |
Displaying 12281 to 12290 of 24838 entries