Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 13471 to 13480 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 01111002 | THERA. TARGET - FOLLOW UP - HIGH BLOOD PRESSURE | Standard Benefit for Eligible Clients |
| 01111003 | THERA. TARGET - FOLL UP 2+ COND - HIGH BLOOD PRES | Standard Benefit for Eligible Clients |
| 01111004 | THERA. TARGET - FOLLOW UP - CHOLESTEROL | Standard Benefit for Eligible Clients |
| 01111005 | THERA. TARGET - FOLLOW UP 2+ COND - CHOLESTEROL | Standard Benefit for Eligible Clients |
| 01111006 | THERA. TARGET - FOLLOW UP - HYPORHYROIDISM | Standard Benefit for Eligible Clients |
| 01111007 | THERA. TARGET - FOLLOW UP 2+ COND - HYPORHYROID. | Standard Benefit for Eligible Clients |
| 01111008 | THERA. TARGET - FOLL UP - DIABETES WITHOUT INSULIN | Standard Benefit for Eligible Clients |
| 01111009 | THERA. TARGET - FOLL UP 2+ COND - DIABETES NON INS | Standard Benefit for Eligible Clients |
| 01111010 | THERA. TARGET - FOLLOW UP - MIGRAINE | Standard Benefit for Eligible Clients |
| 01111011 | THERA. TARGET - FOLLOW UP 2+ COND - MIGRAINE | Standard Benefit for Eligible Clients |
Displaying 13471 to 13480 of 24838 entries