Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 13671 to 13680 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02163152 | LIDEMOL EMOLLIENT CRM 0.05% | Standard Benefit for Eligible Clients |
| 02163217 | MENTHACIN CREAM | Standard Benefit for Eligible Clients |
| 02163268 | VITAMIN C TAB 500MG | Standard Benefit for Eligible Clients |
| 02163497 | ALTI-LOPERAMIDE 2MG CAPSULE | Standard Benefit for Eligible Clients |
| 02163527 | MINITRAN PATCH 0.4MG/H | Standard Benefit for Eligible Clients |
| 02163535 | MINITRAN PATCH 0.6MG/H | Standard Benefit for Eligible Clients |
| 02163543 | APO-OXYBUTYNIN TAB 5MG | Standard Benefit for Eligible Clients |
| 02163551 | MYLAN-CAPTOPRIL TAB 12.5MG | Standard Benefit for Eligible Clients |
| 02163578 | MYLAN-CAPTOPRIL TAB 25MG | Standard Benefit for Eligible Clients |
| 02163579 | NOVO-CAPTORIL TAB 25MG | Standard Benefit for Eligible Clients |
Displaying 13671 to 13680 of 24838 entries