Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 13741 to 13750 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02167786 | APO-METFORMIN TAB 500MG | Standard Benefit for Eligible Clients |
| 02167794 | APO-SOTALOL TAB 160MG | Standard Benefit for Eligible Clients |
| 02167808 | ALTI-BROMAZEPAM TAB 1.5MG | Standard Benefit for Eligible Clients |
| 02167816 | ALTI-BROMAZEPAM TAB 3MG | Standard Benefit for Eligible Clients |
| 02167824 | ALTI-BROMAZEPAM TAB 6MG | Standard Benefit for Eligible Clients |
| 02167832 | DROPERIDOL INJ 2.5MG/ML | Standard Benefit for Eligible Clients |
| 02167840 | INNOHEP MULTI-DOSE VIAL ANTI-XA 10,000 IU/ML | Standard Benefit for Eligible Clients |
| 02167867 | CYTARABINE PWS 100MG/VIAL IV | Standard Benefit for Eligible Clients |
| 02167875 | CYTARABINE PWS 500MG/VIAL IV | Standard Benefit for Eligible Clients |
| 02168820 | ACETAMINOPHEN CAPLETS 325MG | Standard Benefit for Eligible Clients |
Displaying 13741 to 13750 of 24838 entries