Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 13921 to 13930 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02241149 | MONOCOR 10MG | Standard Benefit for Eligible Clients |
| 02241150 | DEPOCYT LIPOSOME INJ 10MG | Standard Benefit for Eligible Clients |
| 02241159 | REBETRON 200MG CAPS (15000000UNIT/KIT) | This is not a Standard Benefit. Special Authorization is required. |
| 02241163 | DIHYDROERGOTAMINE MESYLATE INJ1MG/ML LIQ | Standard Benefit for Eligible Clients |
| 02241182 | ETOPOSIDE INJECTION USP | Standard Benefit for Eligible Clients |
| 02241192 | RIVA-HYDROXYZIN 10 MG CAPS | Standard Benefit for Eligible Clients |
| 02241193 | RIVA-HYDROXYZIN 25MG CAP | Standard Benefit for Eligible Clients |
| 02241194 | RIVA-HYDROXYZIN 50MG CAPS | Standard Benefit for Eligible Clients |
| 02241209 | TOBRAMYCIN INJ 10MG | Standard Benefit for Eligible Clients |
| 02241210 | TOBRAMYCIN IM INJ 40MG/ML | Standard Benefit for Eligible Clients |
Displaying 13921 to 13930 of 24932 entries