Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 14501 to 14510 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02226391 | RATIO-PROCTOSONE SUPP 10MG | Standard Benefit for Eligible Clients |
| 02226626 | DERMAREST PLUS-GEL | Standard Benefit for Eligible Clients |
| 02226820 | SUN-BENZ ORAL RINSE 0.15% | This is not a Standard Benefit. Special Authorization is required. |
| 02226839 | METROCREAM 0.75% | Standard Benefit for Eligible Clients |
| 02226898 | ACETAMINOPHENE LIQ 80MG/ML | Standard Benefit for Eligible Clients |
| 02227002 | AMPICILLIN SODIUM FOR INJECTION 1GM/VIAL | Standard Benefit for Eligible Clients |
| 02227010 | AMPICILLIN SODIUM FOR INJECTION 500MG/VIAL | Standard Benefit for Eligible Clients |
| 02227029 | AMPICILLIN SODIUM FOR INJECTION 250MG/VIAL | Standard Benefit for Eligible Clients |
| 02227061 | VIQUIN FORTE 4% CREAM | Standard Benefit for Eligible Clients |
| 02227096 | GASTRIFOM-CHEWABLE ANTACID TAB | Standard Benefit for Eligible Clients |
Displaying 14501 to 14510 of 24838 entries