Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 1531 to 1540 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02423642 | AURO-LOSARTAN HCT TAB 50/12.5MG | Standard Benefit for Eligible Clients |
| 02423650 | AURO-LOSARTAN HCT TAB 100/12.5MG | Standard Benefit for Eligible Clients |
| 02423669 | AURO-LOSARTAN HCT TAB 100MG/25MG | Standard Benefit for Eligible Clients |
| 02423758 | MIDAZOLAM LIQ 1MG/ML | Standard Benefit for Eligible Clients |
| 02423766 | MIDAZOLAM LIQ INJ 5MG | Standard Benefit for Eligible Clients |
| 02423804 | MINT-PREGABALIN CAP 25MG | Standard Benefit for Eligible Clients |
| 02423812 | MINT-PREGABALIN CAP 50MG | Standard Benefit for Eligible Clients |
| 02423820 | MYLAN-CLOPIDOGREL TAB 300MG | This is not a Standard Benefit. Special Authorization is required. |
| 02423855 | ACT ESOMEPRAZOLE DELAYED RELEASE TAB 20MG | This is not a Standard Benefit. Special Authorization is required. |
| 02423863 | TEVA-ESOMEPRAZOLE DELAYED RELEASE TAB 40MG | This is not a Standard Benefit. Special Authorization is required. |
Displaying 1531 to 1540 of 24838 entries