Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 15371 to 15380 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02242912 | SANDOZ NABUMETONE 500MG | Standard Benefit for Eligible Clients |
| 02242913 | RHOXAL-NABUMETONE TAB 750MG | Standard Benefit for Eligible Clients |
| 02242914 | TARO-ETODOLAC 200MG CAPS | Standard Benefit for Eligible Clients |
| 02242915 | TARO-ETODOLAC 300MG CAPS | Standard Benefit for Eligible Clients |
| 02242919 | ROSASOL CRM 1% | Standard Benefit for Eligible Clients |
| 02242920 | MYLAN-HYDROXYUREA CAP 500MG | Standard Benefit for Eligible Clients |
| 02242924 | APO-WARFARIN TAB 1MG | Standard Benefit for Eligible Clients |
| 02242925 | APO-WARFARIN TAB 2MG | Standard Benefit for Eligible Clients |
| 02242926 | APO-WARFARIN TAB 2.5MG | Standard Benefit for Eligible Clients |
| 02242927 | APO-WARFARIN TAB 4MG | Standard Benefit for Eligible Clients |
Displaying 15371 to 15380 of 24838 entries