Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 15681 to 15690 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00037613 | NITROSTAT SLT 0.3MG | Standard Benefit for Eligible Clients |
| 00037621 | NITROSTAT SLT 0.6MG | Standard Benefit for Eligible Clients |
| 00037796 | SODIUM CHLORIDE LIQ INJ 0.9% | Standard Benefit for Eligible Clients |
| 00037818 | BACTERIOSTATIC SOD CHLOR LIQ INJ 0.9% | Standard Benefit for Eligible Clients |
| 00037826 | SODIUM CHLORIDE IRR LIQ 9MG/ML (UROSOL) | Standard Benefit for Eligible Clients |
| 00037834 | SODIUM CHLORIDE IRR LIQ 9MG/ML | Standard Benefit for Eligible Clients |
| 00037842 | SODIUM CHLORIDE IV LIQ INJ 0.9% | Standard Benefit for Eligible Clients |
| 00037850 | SODIUM CHLORIDE LIQ IV INJ ABBOVAC 5% | Standard Benefit for Eligible Clients |
| 00037915 | DEXTROSE IV IN WATER PF LIQ INJ 5% | Standard Benefit for Eligible Clients |
| 00037958 | DEXTROSE IV IN WATER 100MG/ML LIQ INJ | Standard Benefit for Eligible Clients |
Displaying 15681 to 15690 of 24932 entries