Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 16841 to 16850 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00153524 | DELFEN VAG CRM | Standard Benefit for Eligible Clients |
| 00155039 | SOLBAR LOTION | This is not a Standard Benefit. Special Authorization is required. |
| 00155225 | PONSTAN CAP 250MG | Standard Benefit for Eligible Clients |
| 00241806 | CHEWABLE MULTIVITAMINS TAB | This is not a Standard Benefit. Special Authorization is required. |
| 00242713 | LANOXIN ELX 0.05MG/ML PEDIATRIC | This is not a Standard Benefit. Special Authorization is required. |
| 00242799 | IODAMINOL TAB 30MG | Standard Benefit for Eligible Clients |
| 00243000 | SELSUN 2.5% SHP | Standard Benefit for Eligible Clients |
| 00243779 | LIDOCAINE HCL JELLY 2% GEL | Standard Benefit for Eligible Clients |
| 00243876 | PHYTONADIONE LIQ INJ 2MG/ML | Standard Benefit for Eligible Clients |
| 00244333 | MILK OF MAGNESIA TAB 5GR (300MG) | Standard Benefit for Eligible Clients |
Displaying 16841 to 16850 of 24838 entries