Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 18731 to 18740 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02482592 | DELSTRIGO TAB 300MG/300MG/100MG | Standard Benefit for Eligible Clients |
| 02482606 | SANDOZ FINGOLIMOD CAP 0.5MG | This is not a Standard Benefit. Special Authorization is required. |
| 02482622 | APO-TICAGRELOR TAB 60MG | This is not a Standard Benefit. Special Authorization is required. |
| 02482630 | APO-TICAGRELOR TAB 90MG | This is not a Standard Benefit. Special Authorization is required. |
| 02482681 | MORPHINE SULFATE LIQ INJ USP 2MG/ML | Standard Benefit for Eligible Clients |
| 02482746 | MORPHINE LIQ INJ USP PRESERVATIVE FREE 10MG/ML | Standard Benefit for Eligible Clients |
| 02482819 | AG-MONTELUKAST (CHEWABLE TABLET) 4MG | This is not a Standard Benefit. Special Authorization is required. |
| 02482827 | AG-MONTELUKAST (CHEWABLE TABLET) 5MG | This is not a Standard Benefit. Special Authorization is required. |
| 02482835 | AG-MONTELUKAST TAB 10MG | Standard Benefit for Eligible Clients |
| 02482886 | PRIVA-ATORVASTATIN TAB 10MG | Standard Benefit for Eligible Clients |
Displaying 18731 to 18740 of 24838 entries