Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 20911 to 20920 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00754595 | APO-BISACODYL SUP 10MG | Standard Benefit for Eligible Clients |
| 00754951 | OCCLUSAL HP SOLUTION 26% | Standard Benefit for Eligible Clients |
| 00755311 | PMS-ARTIFICIAL TEARS PLUS OPH SOLUTION | Standard Benefit for Eligible Clients |
| 00755338 | PMS-SODIUM POLYSTERENE SULFONATE PWD 100% | Standard Benefit for Eligible Clients |
| 00755575 | MODECATE LIQ LIQ INJ CONC 100MG/ML | Standard Benefit for Eligible Clients |
| 00755583 | TEGRETOL CR TAB 400MG | Standard Benefit for Eligible Clients |
| 00755826 | APO-TIMOP OPH SOL 0.25% | Standard Benefit for Eligible Clients |
| 00755834 | APO-TIMOP OPH SOL 0.5% | Standard Benefit for Eligible Clients |
| 00755842 | TIMOLOL TAB 5MG | Standard Benefit for Eligible Clients |
| 00755850 | TIMOLOL TAB 10MG | Standard Benefit for Eligible Clients |
Displaying 20911 to 20920 of 24932 entries