Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 21651 to 21660 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 01990403 | PDP-AMANTADINE HYDROCHLORIDE CAP 100MG | Standard Benefit for Eligible Clients |
| 01990675 | EXCEDRIN EXTRA-STRENGTH TAB 500MG | Standard Benefit for Eligible Clients |
| 01990683 | EXCEDRIN TAB | Standard Benefit for Eligible Clients |
| 01990853 | STERILE VANCOMYCIN HCL USP 500MG/VIAL IV | This is not a Standard Benefit. Special Authorization is required. |
| 01990861 | STERILE VANCOMYCIN HCL USP 1GM/VIAL IV | This is not a Standard Benefit. Special Authorization is required. |
| 01990888 | STERILE VANCOMYCIN HCL 5 GM/VIAL IV | This is not a Standard Benefit. Special Authorization is required. |
| 01990896 | HIVID TAB 0.75MG | Standard Benefit for Eligible Clients |
| 01990918 | HIVID TAB 0.375MG | Standard Benefit for Eligible Clients |
| 01990942 | TOPICORT ONT 0.25% | Standard Benefit for Eligible Clients |
| 01991086 | SLEEP AID (EXTRA STRENGTH) TAB 50MG | Standard Benefit for Eligible Clients |
Displaying 21651 to 21660 of 24932 entries