Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 22291 to 22300 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00874965 | SANDOZ EYELUBE DROPS 1% | Standard Benefit for Eligible Clients |
| 00875058 | KAOPECTATE CHEWABLE TAB 300MG | Standard Benefit for Eligible Clients |
| 00875058 | KAOPECTATE CHEWABLE TAB 300MG | Standard Benefit for Eligible Clients |
| 00875279 | SPECTRO TAR WASH LIQ 7.5% | Standard Benefit for Eligible Clients |
| 00875279 | SPECTRO TAR WASH LIQ 7.5% | Standard Benefit for Eligible Clients |
| 00875996 | TEMPRA DOUBLE STRENGTH SYR 32MG/ML | Standard Benefit for Eligible Clients |
| 00875996 | TEMPRA DOUBLE STRENGTH SYR 32MG/ML | Standard Benefit for Eligible Clients |
| 00876488 | BACIMYXIN ONGUENT | Standard Benefit for Eligible Clients |
| 00876488 | BACIMYXIN ONGUENT | Standard Benefit for Eligible Clients |
| 00876526 | BISMUTH SUBSALICYLATE SUSPENSION 17.6MG/ML | Standard Benefit for Eligible Clients |
Displaying 22291 to 22300 of 24838 entries