Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 22821 to 22830 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00481386 | HEAVY MINERAL OIL LIQ 100% | Standard Benefit for Eligible Clients |
| 00481408 | NAPHCON A OPH LIQ | Standard Benefit for Eligible Clients |
| 00481483 | E 100 CAP NATURAL 100UNIT | Standard Benefit for Eligible Clients |
| 00481491 | E 200 CAP NATURAL 200UNIT | Standard Benefit for Eligible Clients |
| 00497827 | BETALOC DURULES TAB 200MG | Standard Benefit for Eligible Clients |
| 00497843 | ZINACEF INJ 750MG/VIAL | This is not a Standard Benefit. Special Authorization is required. |
| 00761761 | HALOPERIDOL-10 TAB 10MG | Standard Benefit for Eligible Clients |
| 00762040 | INSTA-GLUCOSE LIQ 24.4GM/ML | Standard Benefit for Eligible Clients |
| 00762687 | UPSARIN EFFERV EXTRA FORT TAB 500MG | Standard Benefit for Eligible Clients |
| 00762881 | D VI SOL INFANTS DROPS 400UNIT/0.6ML | Standard Benefit for Eligible Clients |
Displaying 22821 to 22830 of 24838 entries