Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 23111 to 23120 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00690805 | RATIO-CHLORPROMANYL-40 DROPS 40MG/ML | Standard Benefit for Eligible Clients |
| 00691909 | HEPARIN SODIUM LIQ INJ USP 25000UNIT/ML | Standard Benefit for Eligible Clients |
| 00692689 | AA-THEO LA SRT 100MG | Standard Benefit for Eligible Clients |
| 00692697 | AA-THEO LA SRT 200MG | Standard Benefit for Eligible Clients |
| 00692700 | AA-THEO LA SRT 300MG | Standard Benefit for Eligible Clients |
| 00692719 | FANSIDAR TABLETS | This is not a Standard Benefit. Special Authorization is required. |
| 00692743 | CISPLATIN INJ 1MG/ML LIQ IV | This is not a Standard Benefit. Special Authorization is required. |
| 00693820 | PRESSYN LIQ INJ USP 20IU/ML | Standard Benefit for Eligible Clients |
| 00693960 | A C & C TAB EXTRA STRENGTH 500MG | Standard Benefit for Eligible Clients |
| 00694096 | CALC CARB 500 PLUS VITAMIN D TAB | Standard Benefit for Eligible Clients |
Displaying 23111 to 23120 of 24838 entries