3.0 Program Expenditure Overview
The information below provides a breakdown of departmental spending by program.
Table 3.1 Expenditures by Program - Actuals
Expenditures By Program (in $ millions) | Actual as of March 31, 2022 | ||||
---|---|---|---|---|---|
2017–18 | 2018–19 | 2019–20 | 2020–21 | 2021–22 | |
Disability Pensions | $1,261.2 | $1,215.9 | $1,227.0 | $1,125.0 | $1,064.6 |
Disability AwardsFootnote 1 | $1,621.4 | $1,323.7 | $115.6 | $3.0 | $1.7 |
Pain and Suffering Compensation | - | - | $917.0 | $1,085.5 | $1,543.0 |
Additional Pain and Suffering Compensation | - | - | $119.1 | $154.1 | $180.3 |
Other Health Purchased Services | $583.3 | $621.6 | $630.2 | $627.6 | $699.8 |
Veterans Independence Program (Includes Housekeeping & Grounds Maintenance) |
$344.6 | $342.2 | $339.2 | $339.1 | $340.4 |
Earnings Loss | $420.1 | $527.7 | $13.9 | $7.0 | $7.7 |
Career Impact Allowance (CIA)Footnote 2 | $123.1 | $189.0 | $0.0 | $0.1 | $0.0 |
Income Replacement Benefit | - | - | $777.5 | $868.4 | $962.9 |
Canadian Forces Income Support | $1.5 | $1.5 | $1.9 | $2.1 | $2.0 |
Supplementary Retirement BenefitFootnote 3 | $0.3 | $0.6 | $40.6 | $0.9 | $1.4 |
War Veterans Allowance | $6.1 | $5.7 | $4.6 | $3.8 | $3.3 |
Rehabilitation | $33.8 | $36.9 | $48.3 | $55.2 | $69.3 |
Veterans Support Services | $8.1 | $14.7 | $12.1 | $8.0 | $8.1 |
Career Transition Services | $1.7 | $1.6 | $1.8 | $2.3 | $2.4 |
Education and Training Benefit | - | $12.3 | $20.6 | $23.4 | $25.8 |
Retirement Income Security Benefit | $0.9 | $1.6 | $0.1 | $0.0 | $0.0 |
Veterans Emergency Fund | - | $1.2 | $1.5 | $1.5 | $1.3 |
Veteran and Family Well-Being Fund | - | $3.0 | $4.8 | $7.0 | $8.0 |
Critical Injury Benefit | $1.2 | $0.7 | $0.8 | $1.4 | $1.1 |
Caregiver Recognition Benefit | - | $6.6 | $9.5 | $10.6 | $13.1 |
Family Caregiver Relief BenefitFootnote 4 | $2.8 | $0.3 | $0.0 | $0.0 | $0.0 |
Subtotal: Program ExpendituresFootnote 5 | $4,410.2 | $4,306.8 | $4,285.9 | $4,326.0 | $4,936.1 |
Other Program ExpendituresFootnote 6Footnote 7Footnote 8 | $31.4 | $23.9 | $55.1 | $54.9 | $38.2 |
Total: Program ExpendituresFootnote 5 | $4,441.6 | $4,330.7 | $4,341.0 | $4,380.9 | $4,974.3 |
Table 3.2 Expenditures by Program - Forecasts
Expenditure by Program (in $ millions) | ForecastFootnote 9 | ||||
---|---|---|---|---|---|
2022–23 | 2023–24 | 2024–25 | 2025–26 | 2026–27 | |
Disability Pensions Footnote 10 | $1,046.6 | $1,022.4 | $1,003.1 | $986.8 | $974.1 |
Disability Awards Footnote 11 Footnote 12 | $1.5 | $1.5 | $1.4 | $1.0 | $0.7 |
Pain and Suffering Compensation | $1,506.2 | $1,579.7 | $1,018.4 | $1,020.7 | $1,059.3 |
Additional Pain and Suffering Compensation | $228.0 | $274.5 | $306.3 | $340.4 | $376.9 |
Other Health Purchased Services | $793.7 | $880.2 | $950.5 | $1,028.3 | $1,093.5 |
Veterans Independence Program (Includes Housekeeping & Grounds Maintenance) |
$347.5 | $354.7 | $358.8 | $365.7 | $375.4 |
Earnings Loss | $6.5 | $5.0 | $2.5 | $2.5 | $2.5 |
Career Impact Allowance (CIA)Footnote 13 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 |
Income Replacement Benefit | $1,114.0 | $1,245.2 | $1,371.2 | $1,498.8 | $1,628.6 |
Canadian Forces Income Support | $2.3 | $2.4 | $2.6 | $2.8 | $3.0 |
Supplementary Retirement BenefitFootnote 14 | $0.5 | $0.2 | $0.0 | $0.0 | $0.0 |
War Veterans Allowance | $3.1 | $2.8 | $2.5 | $2.2 | $2.0 |
Rehabilitation | $81.3 | $82.4 | $84.6 | $86.8 | $89.1 |
Veterans Support Services | $10.6 | $11.2 | $9.9 | $10.2 | $10.6 |
Career Transition Services | $3.8 | $2.6 | $2.7 | $2.7 | $2.8 |
Education and Training Benefit | $31.9 | $33.2 | $33.9 | $34.3 | $34.7 |
Retirement Income Security Benefit | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 |
Veterans Emergency FundFootnote 15 | $1.0 | $1.0 | $1.0 | $1.0 | $1.0 |
Veteran and Family Well-Being Fund | $7.0 | $7.0 | $3.0 | $3.0 | $3.0 |
Critical Injury Benefit | $1.8 | $1.7 | $1.7 | $1.7 | $1.8 |
Caregiver Recognition Benefit | $17.3 | $22.4 | $29.0 | $37.5 | $48.4 |
Subtotal: Program ExpendituresFootnote 16 | $5,204.7 | $5,530.1 | $5,183.2 | $5,426.6 | $5,707.6 |
Other Program Expenditures Footnote 17 | $40.5 | $43.5 | $43.0 | $43.0 | $43.0 |
Total: Program ExpendituresFootnote 16 | $5,245.2 | $5,573.6 | $5,226.2 | $5,469.6 | $5,750.6 |
Source: Chief Financial Officer and Corporate Services Branch