Page 28 of the book: In the Service of Canada, Vol. I (1947 – 2014)
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 80002180 | Hooper | Michael Willoughby | Flying Officer | ||
| 80001902 | Borradaile | Edward Litchfield | Lieutenant Commander | HMCS Naden | |
| 80002127 | Gray | Robert Alexander | Flying Officer | 404 Maritime Reconnaissance Squadron | |
| 80002688 | Wood | James Hugh | Pilot Officer | No. 2 Advanced Flying School | |
| 80002750 | McHattie | Edward George | Sergeant | The Canadian Provost Corps | |
| 80002250 | Lachaine | Joseph Bernard | Corporal | RCAF Station Summerside | |
| 80002323 | Mason | John Kingsford | Lieutenant | HMCS Crescent | |
| 80002183 | Howe | William Murray | Flying Officer | No. 1 (Fighter) Operational Training Unit | |
| 80002314 | Marier | Joseph Alfred | Flying Officer | 404 Maritime Reconnaissance Squadron | |
| 80002624 | Troke | Gordon William | Flying Officer | 430 (Fighter) Squadron |
- Date modified: