Page 58 of the book: In the Service of Canada, Vol. I (1947 – 2014)
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 4513698 | Robinson | Pattee Vernon | Flying Officer | 439 (Fighter) Squadron | |
| 80001904 | Boswell | Donald Frederick | Flight Cadet | No. 3 Flying Training School | |
| 80001848 | Annear | Ernest Arthur | Lieutenant | Canadian Joint Air Training Centre | |
| 80002710 | Bedard | Roy Charles | No. 3 All-Weather (Fighter) Operational Training Unit | ||
| 80002431 | Osborne | Delmar Linwood | Flight Lieutenant | ||
| 80002190 | Hutchinson | Raymond Clarence | Flying Officer | 105 Communications and Rescue Flight | |
| 80002229 | Kester | Kenneth Bertram | Flying Officer | RCAF Station St. Jean | |
| 80002693 | Wright | Charles Logan | Acting Sub-Lieutenant | HMCS Niobe (On exchange) | |
| 4510522 | MacEachern | Mervin Leverne | Flying Officer | 422 (Fighter) Squadron | |
| 80002265 | Lavine | Edward | Flying Officer | No. 1 (Fighter) Operational Training Unit |
- Date modified: