Page 76 of the book: In the Service of Canada, Vol. I (1947 – 2014)
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 80003124 | Schmidt | William John | Flying Officer | 445 All Weather (Fighter) Squadron | |
| 80003127 | Thomas | Kenneth Densmore | Flying Officer | 445 All Weather (Fighter) Squadron | |
| 80003118 | Henry | Stevenson Allan | Flying Officer | 410 All Weather (Fighter) Squadron | |
| 80003072 | Houde | Omer Jean Yves | Flying Officer | ||
| 80003098 | Oliver | Donald Gordon | Flying Officer | No. 2 Air Navigation School | |
| 80003078 | Ketcheson | Jack Moran | Flying Officer | RCAF Station Goose Bay | |
| 80003089 | MacKenzie | Allan Keith | Flying Officer | RCAF Station Bagotville | |
| 80003091 | McCarthy | Ronald Alfred | Flying Officer | Air Training Command Headquarters | |
| 80003073 | Howe | Robert Wendell | Flying Officer | No. 2 Air Navigation School | |
| 80003214 | Plester | Frederick Henry | Flying Officer | Air Training Command Headquarters |
- Date modified: