Page 87 of the book: In the Service of Canada, Vol. I (1947 – 2014)
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 80002811 | Sparrow | Leslie Edward Victor | Flying Officer | 433 All Weather Fighter Squadron | |
| 80002832 | Wright | Clarence Russell | Flying Officer | 425 All Weather Fighter Squadron | |
| 80003001 | McNulty | Kevin Patrick | Flying Officer | 419 All-Weather (Fighter) Squadron | |
| 4508341 | Isnor | Bernard Edgar | Craftsman | The Corps of Royal Canadian Electrical and Mechanical Engineers | |
| 80003010 | Bourget | Jean Pierre René | Private | ||
| 80001859 | Atkins | Roderick Lindsay | Flying Officer | 442 "City of Vancouver" (Fighter) Squadron | |
| 80003076 | Karr | John Verdner | Flight Lieutenant | 401 "City of Westmount" (Fighter) Squadron | |
| 80003092 | McDonald | Alan Malcolm | Flying Officer | No. 3 Flying Training School | |
| 80003110 | Fussell | Gilbert George | Flying Officer | No. 2 Advanced Flying School | |
| 80003173 | Bogle | Robert Willard Clayton | Flight Lieutenant | Air Defence Command Headquarters |
- Date modified: