Page 105 of the book: In the Service of Canada, Vol. I (1947 – 2014)
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 80004181 | Eggmann | Bruno Ernst Werner | Rifleman | ||
| 80004189 | George | Harold Wayne | Rifleman | ||
| 80004182 | Jamieson | Paul Maxwell | Gunner | Royal Regiment of Canadian Artillery | |
| 80004183 | Moody | Roy | Sergeant | Princess Patricia's Canadian Light Infantry | |
| 80004187 | Pittman | Maxwell | Gunner | Royal Canadian Horse Artillery | |
| 80004188 | Veillette | Romeo Joseph | Sapper | The Corps of Royal Canadian Engineers | |
| 80004229 | MacDonald | Herbert Lester | Bombardier | Royal Canadian Horse Artillery | |
| 80004193 | Cote | Jospeh Richard Brian | Gunner | The Royal Regiment of Canadian Artillery | |
| 80004375 | Giggie | Percy Edgar | Corporal | Royal Canadian Electrical and Mechanical Engineers | |
| 80004382 | Trudel | Joseph Patrick René | Petty Officer | HMCS Provider |
- Date modified: