Page 39 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2848981 | Morton | Arthur Harry | F/S | RCAF | |
| 1077300 | Moss | Donald | F/S | RCAF | |
| 2850128 | Mossey | Neil | Pte | RCASC | |
| 2842402 | Motherwell | Adam | Pte | CFC | |
| 1077326 | Moulds | Stewart Ireland Collister | Sgt | RCAF | |
| 2849244 | Mugford | Robert Burns | AB | RCNR | |
| 2640318 | Muir | William Edward | Sgt | CMSC | |
| 2849960 | Mullan | Frank Joseph | Pte | S Alta R | |
| 2687359 | Munro | John Wellesley | LAC | RCAF | |
| 2455432 | Murchie | John Hunter | P/O | RCAF | |
| 2687060 | Murdie | Ross Thomas | Sgt | RCAF | |
| 2129243 | Murphy | Claud Patrick | Rfn | RRC | |
| 2129245 | Murphy | Raynold | Rfn | RRC | |
| 2953550 | Murphy | William Edmund | Gnr | RCA | |
| 2953689 | Murray | George Belcher | Lt | VGC | |
| 2358950 | Murray | Robert Matheson | Sgt | RCAF | |
| 2954286 | Murray | William Strongren | LAC | RCAF | |
| 2649077 | Muttart | Elmer Bagnall | F/S | RCAF | |
| 1077484 | Mutton | Elmer John | Sgt | RCAF | |
| 2953600 | Messick | Joseph Everett | Sgt | RCIC | |
| 2640224 | Meurant | Andrew Richard Louis | Sto 2/c | RCNVR | |
| 2273881 | Michaels | John L | Sjt | Worc R | |
| 2850261 | Milan | Stanley | Pte | S Alta R | |
| 2809694 | Millar | William | Cpl | CPC | |
| 1076827 | Miller | Arthur Leonard | P/O | RCAF |
- Date modified: