Page 391 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2059719 | McRoberts | Bruce Herberts | Lt | QOR of C | |
| 1079767 | McRobie | Ian MacKenzie | S/L | RCAF | |
| 2609321 | McRorie | Peter Norman | Sgt | Perth R | |
| 2655248 | McSorley | Bernard Francis | F/L | RCAF | |
| 2204909 | McSween | Neil | Pte | CB Highrs | |
| 2609323 | McTaggart | Frederick Ernest | Tpr | Three Riv R | |
| 2623906 | McTavish | Archibald Stewart | F/O | RCAF | |
| 1713625 | McTavish | Donald John | Tpr | LD SH(RC) | |
| 2059721 | McTavish | Stanley Earl | L/Cpl | SD & G Highrs | |
| 2204893 | McNeil | Hector | Gnr | RCA | |
| 2059707 | McNeil | Hector Conrad | Pte | N Shore R | |
| 2635866 | McNeil | James Joseph | Pte | Carl & York R | |
| 2628045 | McNeil | James Patrick | Capt | Nth NS Highrs | |
| 2083317 | McNeil | John Alexander | Cpl | N Shore R | |
| 2813954 | McNeil | John James | Sto 2/c | RCNVR | |
| 2334000 | McNeil | Joseph Bernard | Gnr | RCA | |
| 2635867 | McNeil | Neil | Pte | CB Highrs | |
| 2059708 | McNeil | Neil | Pte | RCASC | |
| 2068358 | McNeil | Patrick | Sigmn | RC Sigs | |
| 2689693 | McNeil | Robert Willard | F/S | RCAF | |
| 2642037 | McNeil | Theodore | Pte | RCASC | |
| 1532762 | McNeil | William Yule | P/O | RCAF | |
| 2667663 | McNeilage | Gordon Richard | Tpr | RMR | |
| 2040116 | McNeill | Andrew | F/O | RCAF | |
| 2640119 | McNeill | Bernard James | AB | RCNVR |
- Date modified: