Page 532 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2850405 | Landry | Lucien | Pte | RdeChaud | |
| 2231833 | Lapointe | Maurice | Pte | RdeChaud | |
| 2231829 | Langton | Morley LeClair | Cpl | Regina Rif | |
| 2227483 | LaForce | John | Pte | RRegtC | |
| 2231834 | Laprade | Lloyd | Tpr | S Alta R | |
| 2227493 | Langille | Ira Charles | Pte | SD & G Highrs | |
| 2850902 | LaPlante | Maurice | Pte | Ssask R | |
| 2231838 | Larocque | David | L/Cpl | Ssask R | |
| 2686660 | Lapierre | Hormidas | Pte | VGC | |
| 2227487 | Lalond | Clayton Garfield | Pte | Westmr R | |
| 2231828 | Langille | Kitchener | Pte | Nth NS Highrs | |
| 2227494 | Lanoue | Arthur | Pte | RCR | |
| 2686690 | Lahti | Arvi Albert | Pte | RCASC | |
| 2227491 | Lane | Edward Charles | Pte | RCASC | |
| 2266087 | Lang | Joseph Floyd | Pte | RCASC | |
| 2231823 | Lamirande | Joseph Réal | Art | RCA | |
| 2231827 | Lancaster | John Berkley | Pte | RHC | |
| 2231819 | Lalonde | Léo | Sgt | RHC | |
| 2227492 | Laneville | Ubald William | Pte | A & SH of C | |
| 2227495 | Lanoue | Octave | Pte | Alq R | |
| 2227486 | Lally | William George | Pte | Alq R | |
| 2265458 | Lafortune | Jean Paul | Tpr | BCD | |
| 2227501 | Larson | Amil Adolph | Pte | Calg Highrs | |
| 2688548 | Lafortune | Paul Aimé | H/Capt | CCS | |
| 2687621 | Ladouceur | Raymond | Pte | CHofO |
- Date modified: