Page 614 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2619590 | Haggitt | Clarence Edward Charles | January 1, 1941 | F/L | RAF |
| 2473509 | Vaughan | Frederick John | January 1, 1945 | CPO | RN |
| 2271245 | Hutt | Kenneth John | January 1, 1941 | F/S | RAF |
| 80001750 | Lewis | Grant Raymond | January 1, 1941 | F/O | RAF |
| Francis | Blair | January 1, 1944 | Pte | Can Scot R. RCIC | |
| 2973994 | Carpenter | Jack Conway | January 1, 1940 | S/Lt(A) | RN |
| 2640028 | MacEachern | William Campbell | January 1, 1944 | AB | RCN |
| 2634993 | Miller | James Emerson | January 1, 1940 | Sgt | RAF |
| 1083043 | Atkins | Earl Hector | January 1, 1941 | P/O | RAFVR |
| 2702937 | Playfair | Anthony Richard | January 1, 1939 | P/O | RAF |
| 2709843 | Cavanagh | James Healy | January 1, 1939 | Pilot Pupil | RAF |
| 2389700 | Prince | Albert Stanley | January 1, 1939 | Sgt(P) | RAF |
| 2457125 | Godfrey | Earle Douglas | January 1, 1939 | F/O | RAF |
| 2657909 | Newell | Daniel Edward Treymain | January 1, 1940 | Lt | RNR |
| 1282495 | Selley | Joseph Axford | January 1, 1940 | Sgt(P) | RAF |
| 80001039 | Perkins | Alfred Kortright | January 1, 1940 | Sgt | RAF |
| 1536134 | Card | Harry Duncan | January 1, 1940 | F/L | RAF |
| 2426942 | Edmond | Norman Douglas | January 1, 1941 | F/O | RAF |
| 1079554 | McKnight | William Lidstone | January 1, 1941 | F/O | RAF |
| 2764217 | Laird | Kenneth Malcolm | January 1, 1941 | F/O | RAF |
| 2850205 | McCallum | Brian Allan | January 1, 1941 | P/O | RCAF |
| 2417248 | Cowperthwaite | Edward Morris | January 1, 1941 | F/O | RAFVR |
| 2112662 | Hadley | James Edward Charles | January 1, 1941 | P/O | RN |
| 2107353 | Clouston | James Campbell | June 3, 1940 | Commander | RN |
- Date modified: