Page 153 of the book: Newfoundland
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2617720 | Cox | Horatio Leslie | Sergeant | ||
| 1085186 | Cramm | Reginald Harrison | Sergeant | ||
| 2477577 | Crane | Edward Charles | Able Seaman | ||
| 2709961 | Crane | George | Gunner | ||
| 2668291 | Crane | John William | Able Seaman | ||
| 2466412 | Critch | Michael Joseph | Able Seaman | ||
| 2466417 | Crocker | William Charles | Able Seaman | ||
| 2477745 | Cross | Frank | Able Seaman | ||
| 2367589 | Cross | Joseph Granfield | Ordinary Seaman | ||
| 2954262 | Crummey | Cyril Bertram | Sergeant | ||
| 2466457 | Crummey | Edwin Wilson | Able Seaman | ||
| 2717279 | Crummey | James Gladstone | Sergeant | ||
| 2199989 | Cuff | Roland Walter John | Flying Officer | ||
| 2466468 | Cull | Andrew John | Able Seaman | ||
| 2438367 | Cull | John Rowlands | Stoker 1st Class |
- Date modified: