Page 153 of the book: Newfoundland
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2617720 | Cox | Horatio Leslie | August 1, 1942 | Sergeant | |
| 1085186 | Cramm | Reginald Harrison | June 23, 1943 | Sergeant | |
| 2477577 | Crane | Edward Charles | December 19, 1941 | Able Seaman | |
| 2709961 | Crane | George | January 6, 1942 | Gunner | |
| 2668291 | Crane | John William | August 24, 1940 | Able Seaman | |
| 2466412 | Critch | Michael Joseph | November 15, 1942 | Able Seaman | |
| 2466417 | Crocker | William Charles | December 2, 1940 | Able Seaman | |
| 2477745 | Cross | Frank | December 19, 1941 | Able Seaman | |
| 2367589 | Cross | Joseph Granfield | April 7, 1941 | Ordinary Seaman | |
| 2954262 | Crummey | Cyril Bertram | August 28, 1943 | Sergeant | |
| 2466457 | Crummey | Edwin Wilson | March 9, 1944 | Able Seaman | |
| 2717279 | Crummey | James Gladstone | January 11, 1943 | Sergeant | |
| 2199989 | Cuff | Roland Walter John | July 29, 1944 | Flying Officer | |
| 2466468 | Cull | Andrew John | March 18, 1944 | Able Seaman | |
| 2438367 | Cull | John Rowlands | June 11, 1944 | Stoker 1st Class |
- Date modified: