Page 76 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| Delaney | Wilfred | January 1, 1916 | Pte | 1st C.M.R | |
| 1567088 | Delaney | William | January 1, 1916 | Pte | 25th Bn |
| 167906 | De Laronde | Dennis | January 1, 1916 | Pte | 52nd Bn |
| 81246 | Delavigne | Frank | January 1, 1916 | Pte | 5th C.M.R |
| 432234 | Delay | John Americas | January 1, 1916 | Pte | 4th Bn |
| 514513 | Delbrouck | Gaston | January 1, 1916 | Pte | 13th Bn |
| 432235 | Délisle | Albert L. | January 1, 1916 | Pte | 21st Bn |
| 432236 | DeLisle | Alfred Walter | January 1, 1916 | Pte | 102nd Bn |
| 2945685 | del Monaco | Romolo | January 1, 1916 | Pte | 43rd Bn |
| 1567095 | Delmore | Benjamin F. | January 1, 1916 | Sgt | 52nd Bn |
| 1591703 | Delorey | Nicholas | January 1, 1916 | Pte | 26th Bn |
| 1567096 | Delorme | Ivano | January 1, 1916 | Pte | 22nd Bn |
| 95048 | Delosh | James Alexander | January 1, 1916 | Pte | 73rd Bn |
| 1567097 | Demarais | William | January 1, 1916 | Pte | 22nd Bn |
| 429680 | De Mille | George Edward | January 1, 1916 | Cpl | 26th Bn |
| 183126 | Dempsey | Andrew Deloss | January 1, 1916 | Pte | 47th Bn |
| 1567102 | Dempsey | Edmund A. | January 1, 1916 | Pte | 8th Bn |
| 2765330 | Dempsey | John | January 1, 1916 | Pte | 79th Bn |
| 81247 | Dempster | Alexander | January 1, 1916 | Pte | P.P.C.L.I |
| 1567103 | Dempster | Andrew M. | January 1, 1916 | L.Cpl | 26th Bn |
| 1567104 | Dempster | Edward | January 1, 1916 | Pte | 27th Bn |
| 4009556 | Dempster | William | January 1, 1916 | Pte | 8th Bn |
| 1567105 | Dempster | William John | January 1, 1916 | Sgt | 21st Bn |
| 1567106 | Demuth | Joseph | January 1, 1916 | Pte | 22nd Bn |
| 613820 | Dench | Thomas | January 1, 1916 | Pte | 2nd Bn |
- Date modified: