Page 95 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1568605 | Green | Mathew | Pte | 20th Bn | |
| 4020138 | Greenwood | Henry | Pte | 20th Bn | |
| 470005 | Gregory | Richard | Pte | 21st Bn | |
| 425477 | Green | Robert | Pte | 228th Bn | |
| 81400 | Grimard | Albert | Pte | 22nd Bn | |
| 1568679 | Grignon | Lorenzo | Sgt | 22nd Bn | |
| 1568651 | Grenier | Conrad | Pte | 22nd Bn | |
| 95113 | Grenier | Adolph | Pte | 24th Bn | |
| 1568668 | Griffiths | Albert Edward | Pte | 27th Bn | |
| 1568611 | Green | Samuel | Pte | 27th Bn | |
| 1568642 | Gregory | Lawrence Hope | Pte | 27th Bn | |
| 1592669 | Greigg | James | Pte | 28th Bn | |
| 1568639 | Gregory | Charles Thomas | Pte | 2nd Bn | |
| 1592640 | Green | Isaiah | Pte | 2nd Bn | |
| 183314 | Greener | Thomas Bolan | Pte | 2nd Bn | |
| 489749 | Gregory | John Price | Pte | 2nd C.M.R | |
| 358028 | Grigg | Edward Jonathan | Pte | 2nd C.M.R | |
| 7519105 | Griffiths | William James | Q.M.S | 2nd Fld.Coy | |
| 195971 | Griffin | Charles | Pte | 2nd M.G.Coy | |
| 432378 | Greenfield | Charles | Dvr | 2nd Res.Pk | |
| 508557 | Greenough | Thomas | Pte | 31st Bn | |
| 1568635 | Gregalait | Constantin | Pte | 31st Bn | |
| 1568671 | Griffiths | Harold | Pte | 38th Bn | |
| 234871 | Greene | Robert Eric | Lieut | 38th Bn | |
| 74414 | Greenwood | Leon | Pte | 38th Bn |
- Date modified: