Page 385 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 260411 | Clark | Frederick John | January 1, 1918 | Pte | 44th Bn |
| 1566352 | Clark | Frederick | January 1, 1918 | Pte | 21st Bn |
| 4021465 | Clark | Frederick | January 1, 1918 | Pte | CAMC (HS) |
| 2755783 | Clark | Fred Le Roy | January 1, 1918 | Gnr | 9th Siege.Bty |
| 1566350 | Clark | Frank | January 1, 1918 | Pte | 116th Bn |
| 478314 | Clark | Ernest | January 1, 1918 | Pte | 3rd Bn |
| 250073 | Clark | Edward Booth | January 1, 1918 | Pte | PPCLI |
| 1566344 | Clark | Edmund Henry | January 1, 1918 | Pte | LSH |
| 32289 | Clark | Clarence Hanford | January 1, 1918 | Pte | 26th Bn |
| 482118 | Clark | Charles Howard | January 1, 1918 | Pte | 26th Bn |
| 1566342 | Clark | Cecil Halfackre | January 1, 1918 | L/Cpl | 44th Bn |
| 1566339 | Clark | Arthur William | January 1, 1918 | Pte | 26th Bn |
| 567047 | Clark | Arthur | January 1, 1918 | Pte | 116th Bn |
| 319920 | Clark | Alfred | January 1, 1918 | Pte | 54th Bn |
| 671476 | Clark | Albert | January 1, 1918 | Dvr | CFA |
| 550786 | Clark | Albert | January 1, 1918 | Gnr | 3rd Bde.C.F.A |
| 368810 | Cleaver | Austin William | January 1, 1918 | Pte | 19th Bn |
| 525747 | Cleary | William Higginson | January 1, 1918 | Pte | 14th Bn |
| 2756431 | Cleary | John Lawrence | January 1, 1918 | Gnr | 2nd Bde CGA |
| 35865 | Cleary | John | January 1, 1918 | Pte | 31st Bn |
| 178284 | Cleary | Jerry | January 1, 1918 | Pte | 18th Bn |
| 2755489 | Cleary | James | January 1, 1918 | Pte | Dep Bn NSR |
| 660181 | Clayton | Robert | January 1, 1918 | Pte | 14th Bn |
| 35864 | Clayton | Milton | January 1, 1918 | Gnr | 5th Bde.C.F.A |
| 479693 | Clayton | Frank | January 1, 1918 | Gnr | CFA |
- Date modified: