Page 433 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 52357 | Hughes | Harold | Pte | 46th Bn | |
| 259007 | Hughes | Gerald | Pte | 5th Bn | |
| 2943519 | Hughes | George | Gnr | 6th Bde.C.F.A | |
| 467981 | Hughes | Geoffrey Donald | Pte | 5th Bn | |
| 316102 | Hughes | Frank Major | Dvr | 9th Bde.C.F.A | |
| 420782 | Hughes | Edward Blair | Pte | Dep Bn BCR | |
| 533862 | Hughes | Earl John | Pte | 4th CMR | |
| 497321 | Hughes | David | Cpl | 75th Bn | |
| 470093 | Hughes | Clifford Crampton | Pte | 8th Bn | |
| 2001552 | Hughes | Claude Maxwell | Pte | MG Sqn | |
| 1569485 | Hughes | Charles | Pte | 20th Bn | |
| 561474 | Hughes | Alfred Conrad | Cpl | 42nd Bn | |
| 596410 | Hurshman | Bernard | Pte | 85th Bn | |
| 1569553 | Hurry | James George | Pte | 42nd Bn | |
| 178749 | Hurley | William James | Pte | 72nd Bn | |
| 2943331 | Hurley | Patrick Maximus | Pte | 3rd Bn | |
| 249464 | Hurley | Oscar Frank | Pte | 27th Bn | |
| 316380 | Hurley | Francis Joseph | Lieut | 14th Bn | |
| 316379 | Hurlburt | David | Pte | 13th Bn | |
| 432455 | Huot | Henry | Spr | 3rd Tun.Coy | |
| 360041 | Huntting | Delbert Marvin | Pte | 21st R Bn | |
| 316378 | Huntington | Charles Edward | Pte | 29th Bn | |
| 152760 | Hunter | William Yeates | Major | 18th R Bn (19th AC) | |
| 306100 | Hunter | William Robert | Pte | 102nd Bn | |
| 467984 | Hunter | William Edward | Pte | 116th Bn |
- Date modified: