Page 597 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 80001564 | Selby | Albert Edward | January 1, 1922 | AB | RN |
| 80001565 | Newton | Basil George | January 1, 1922 | 2/Lt | 6th Yorks LL |
| 80001566 | Davidson | Bruce V | January 1, 1922 | Pte | 19th L Pool R |
| 80001567 | Cumming | William Calder | January 1, 1922 | 2/Lt | 5 Gord H |
| 80001570 | Adamson | George | January 1, 1922 | Pte | 1/5 KOSB |
| 80001571 | Wynne | Joseph | January 1, 1921 | Pte | Labour Corps |
| 420316 | Wood | Alfred | January 1, 1921 | Spr | RE |
| 80001572 | Stewart | William James | January 1, 1921 | Lieut | RE |
| 426271 | Stokes | Alfred | January 1, 1921 | Pte | RASC |
| 80001573 | Smith | Roydon M. | January 1, 1921 | 2/Lt | RASC |
| 426236 | Salisbury | Albert | January 1, 1921 | L/Cpl | RASC |
| 420243 | Patterson | James Erskine | January 1, 1921 | Spr | RE |
| 80001575 | Naylor | Thomas F. | January 1, 1921 | 2/Lt | RAF |
| 80001576 | Martin | William | January 1, 1921 | AB | RNR |
| 426157 | McRae | Claude Forbes | January 1, 1921 | Pnr | RE |
| 80001665 | Lowe | George Spencer Sharpe | January 1, 1921 | Spr | RE |
| 420615 | Goodall | William David | January 1, 1921 | Lieut | 6th R Sco Fus |
| 425724 | Gillespie | Robert | January 1, 1921 | F.S.T.L | RNR |
| 80001664 | Gardiner | Herbert M. | January 1, 1921 | 2/Lt | RFC |
| 2754800 | Fortier | Richard L. | January 1, 1921 | Cr | RNR |
| 80001663 | Falkner | Philip Sherard | January 1, 1921 | Pte | 12 Linc R |
| 420096 | Cummings | Frank | January 1, 1921 | Pte | RASC |
| 2756429 | Cox | Ernest James | January 1, 1921 | Pte | RAF |
| 667206 | Clark | John | January 1, 1921 | Pte | RAOC |
| 420976 | Bowman | Carl Welch | January 1, 1921 | Lieut | RAF |
- Date modified: