Language selection


Search veterans.gc.ca

Books of Remembrance Calendar

Date First World War Second World War Newfoundland Korean War South African & Nile Merchant Navy In the Service of Canada War of 1812
1 354 - 355 359 - 360 208 - 209 6 - 7 6 - 7 104 - 105 108 - 109 108 - 109
2 354 - 355 361 - 362 210 - 211 6 - 7 6 - 7 106 - 107 110 - 111 110 - 111
3 356 - 357 363 - 364 212 - 213 6 - 7 6 - 7 108 - 109 110 - 111 110 - 111
4 356 - 357 365 - 366 6 - 7 8 - 9 6 - 7 110 - 111 112 - 113 112 - 113
5 356 - 357 367 - 368 8 - 9 8 - 9 6 - 7 112 - 113 112 - 113 112 - 113
6 358 - 359 369 - 370 10 - 11 8 - 9 6 - 7 114 - 115 114 - 115 114 - 115
7 358 - 359 371 - 372 12 - 13 8 - 9 8 - 9 116 - 117 114 - 115 114 - 115
8 360 - 361 373 - 374 14 - 15 10 - 11 8 - 9 118 - 119 116 - 117 116 - 117
9 362 - 363 375 - 376 16 - 17 10 - 11 8 - 9 120 - 121 116 - 117 116 - 117
10 364 - 365 377 - 378 18 - 19 10 - 11 8 - 9 122 - 123 118 - 119 118 - 119
11 366 - 367 379 - 380 20 - 21 10 - 11 8 - 9 124 - 125 118 - 119 118 - 119
12 368 - 369 381 - 382 22 - 23 12 - 13 8 - 9 126 - 127 120 - 121 120 - 121
13 370 - 371 383 - 384 24 - 25 12 - 13 8 - 9 128 - 129 120 - 121 120 - 121
14 372 - 373 385 - 386 26 - 27 12 - 13 10 - 11 130 - 131 122 - 123 122 - 123
15 374 - 375 387 - 388 28 - 29 12 - 13 10 - 11 132 - 133 122 - 123 122 - 123
16 376 - 377 389 - 390 30 - 31 14 - 15 10 - 11 134 - 135 124 - 125 124 - 125
17 378 - 379 127 - 128 32 - 33 14 - 15 10 - 11 136 - 137 124 - 125 124 - 125
18 380 - 381 127 - 128 34 - 35 14 - 15 10 - 11 138 - 139 126 - 127 126 - 127
19 380 - 381 127 - 128 36 - 37 14 - 15 10 - 11 140 - 141 126 - 127 126 - 127
20 382 - 383 127 - 128 38 - 39 16 - 17 10 - 11 142 - 143 128 - 129 128 - 129
21 384 - 385 127 - 128 40 - 41 16 - 17 12 - 13 144 - 145 128 - 129 128 - 129
22 386 - 387 127 - 128 42 - 43 16 - 17 12 - 13 146 - 147 130 - 131 130 - 131
23 388 - 389 391 - 392 44 - 45 16 - 17 12 - 13 148 - 149 130 - 131 130 - 131
24 390 - 391 393 - 394 46 - 47 16 - 17 12 - 13 150 - 151 132 - 133 132 - 133
25 392 - 393 395 - 396 48 - 49 18 - 19 12 - 13 152 - 153 132 - 133 132 - 133
26 394 - 395 397 - 398 50 - 51 18 - 19 12 - 13 154 - 155 134 - 135 134 - 135
27 396 - 397 399 - 400 52 - 53 18 - 19 12 - 13 156 - 157 134 - 135 134 - 135
28 398 - 399 401 - 402 54 - 55 20 - 21 14 - 15 158 - 159 136 - 137 136
29 400 - 401 403 - 404 56 - 57 20 - 21 14 - 15 160 - 161 136 - 137 136
30 402 - 403 405 - 406 58 - 59 20 - 21 14 - 15 162 - 163 140 - 141 141
31 402 - 403 407 - 408 60 - 61 20 - 21 14 - 15 164 - 165 140 - 141 141
Date modified: