Municipality of Keewatin Second World War Honour Roll
Municipality/Province: Kenora, ON
Memorial number: 35034-037
Type: Honour Roll
Address: 300 Main Street South
Location: THE MUSE | Lake of the Woods Museum
GPS coordinates: Lat: 49.7656008 Long: -94.4914737
Submitted by: THE MUSE | Lake of the Woods Museum
The Municipality of Keewatin Second World War Honour Roll was donated to the museum in 2020.
Inscription found on memorial
FOR KING AND COUNTRY
MEMBERS OF
Municipality of Keewatin
WHO HAVE VOLUNTEERED FOR ACTIVE SERVICE
WITH
CANDA'S FIGHTING FORCES
1939 1945
Alexander W.C. | Erickson E. | Hansen A.H. | Mackie D.B.W. | McLean D.A. | Sansom T.W. |
Alford R. | Hansen H.G. | Malmquist T. | McLellan D.M.R. | Shemille G.L. | |
Alford C. | Fadrr L. | Harkins G.A. | MacWilliam H.C. | McPherson O.H. | Sigurdson T.T.h. |
Allan D. | Fadrr P. | Hatcher J.F. | MacWilliam L.H. | McPherson P.B. | Sigurdson C. |
Allan M.R. | Feltham H. | † Hatcher M.A. | Matchbett A. | McRae D. | Sigurdson S.P. |
Allan G.R. | Field E.G. | Hewinger J. | Meek G.M | McDonald J.K. | † Smith A.R. |
Anderson D. | Findlan J. | Hendrickson R.D. | Meek T.M. | Smith C. | |
Anderson P. | Fisher M.S. | Herd A.A. | Mereedew C.R. | Nelson A.E. | Smith E.B. |
Anderson T.S. | Fisher J. | Higgins D. | Merredew R.W. | Nicholson W.E. | Smith H. |
Anderson, M.F. | Fisher J.B.C. | Hill R.J. | Milliard H.A. | Smith W.H. | |
Armour A.M. | Fisher R.J. | Horne W.R. | † Moore D.W. | † Odell R. | Smith C.F. |
† Armour W.D. | Forbes J.M. | Morden W.P. | Smith E.R. | ||
Atkinson E. | Forbes J.K. | Iverson I. | Morrison N.N. | Parfitt D.R. | Stewart C.C. |
Atkinson T.J. | Forbes W.S. | Inglis H. | Mourk Melvin | Parfitt F.D. | Stewart J.R. |
Atkinson H.C. | Ford S.E. | Mourk Milbert | Parfitt R.F. | Stewart M.M. | |
Atkinson J.O. | Forrester C. | Jarvie T. | Mulski P. | Parfitt W.A. | Sunguist E.W. |
Atkinson S.M. | Forsberg G.E. | Johnson T. | Mulski M. | Powell C.E | Sweet F.S. |
Forsberg H.S. | Johnston A.D. | Murphy D.G. | Sweet J.C. | ||
Baker A.E. | Forsberg L.M. | Johnston H.M. | Murphy D. | Reesor A.G. | Sweet T.E. |
Baker E.C. | Forsberg R.A. | Johnston T.L. | Murphy W. | Richardson B.A. | Sheridan D.J. |
Balchin D.H. | Forsberg R.D. | Jonasson G. | Robb A.H. | Symonds G.R. | |
Balchin R.F. | Fraser J.W. | Jonnason S. | McCaffrey B. | Robb R. | |
Balchin S.A. | Jones A. | McCowan W.A. | Robertson P.R. | Tait A. | |
Barnard A.G. | Garisson W.J. | Jones E.E. | McDaid J.D. | Robertson R.A. | † Tait C. |
Barnard A.H. | Gagnon W.A. | Junea A. | McDowall R.W. | Rochon M.J. | Tait R.C. |
Barnard D.E. | Gagnon W.C. | McDowall R. | Rogers F. | Tarr J. | |
Barnard F.A. | Gagnon G.E. | Kennedy A. | MacGarpa R.J. | Ross V. | Thomas H. |
Barnard E.T. | Galloway C.C. | Kenneon D.V. | McIlwraith D.J. | Ron A.A. | Thorpe T.C. |
Barnard W.J. | George W.J. | Kenneon G.B. | McIlwraith H.H. | Ron J.A. | |
Barnard J.J. | George J. | Kenneon W. | McIver A.M. | Runner T. | † Usick P. |
Bartnes L. | Gilleh C. | † Kotyk A. | McIver A.D. | Rusak A. | † Usick M. |
Batterson H. | Girvan T. | Kotyk L. | McKellar D.G. | Rusak C. | |
Beckmorth J.E. | Gordon C.W. | McKellar H.P. | Rusak F. | Wadman C.W. | |
Beckmorth A.B. | Gordon D.A. | Lin J.F. | McKellar J.K. | Rush P.E. | Wadman V.J. |
Beatin J.N. | † Gordon Don A. | McKellar M. | Rushton F.W. | Walker C.R. | |
Bellefenille L. | Gordon J.H. | McKie A.F. | Rutledge J.L. | Walker R.W. | |
Benabo G.A. | † Gordon R.M. | McKie D. | Reynolds R. | Wallin H. | |
Benabo R.W. | Gove A. | McKie A.G. | Wallin F. | ||
Benabo W.H. | Grant G.T. | McLangblir J.N. | Wilson A.A. | ||
Borton D.J. | Grant H.D. | McLan A. | Wolfe E. | ||
Bouchard G. | Grant A.D. | McLan J. | |||
Bond W.D. | Green J.A. | McLan W. | Young A. | ||
Brodie B.J. | Gudgeon G.W. | McLean W.J. | Young J. | ||
Brodie C.R. | Gudmuroson P.F. | McRitchie W. | |||
Brodie J.C. | Zeamer R. | ||||
† Brodie S.F. | Zeisman E. | ||||
Brooker C.H. | |||||
Bruce D.M. | |||||
Burton H.R. | |||||
Brunsel R.A. | |||||
Cardinal C.J. | |||||
Cameron G.C. | |||||
Caren C.D. | |||||
Catterall F. | |||||
Caze C.B. | |||||
Christiansen M.R. | |||||
Christiansen R.K. | |||||
Christiansen C.G. | |||||
Clark C.W. | |||||
Clark D.B. | |||||
Clark J.S. | |||||
Clark J.E. | |||||
Clark W.A. | |||||
Coglin K.M. | |||||
Cook W.G. | |||||
Coniter C.J. | |||||
Coniter L.W. | |||||
† Crossland D. | |||||
Davidson A.K. | |||||
Davidson A.W.K. | |||||
Davidson R.G. | |||||
Davis A.G. | |||||
Davis W.J.C. | |||||
Degagne P.J. | |||||
Dempster G.R. | |||||
Deverell H.G. | |||||
Drew T.E. | |||||
Drew E.D. | |||||
Duffus J.D. | |||||
Duncan J.R. | |||||
Duncan A.W. | |||||
Duncan I.G. | |||||
Durrant G.C. | |||||
Durrant P.L. | |||||
† Danielson E. |
† Killed in action
Street view
Note
This information is provided by contributors and Veterans Affairs Canada makes it available as a service to the public. Veterans Affairs Canada is not responsible for the accuracy, currency or reliability of the information.
- Date modified: