Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 10931 to 10940 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00811912 | MULTISTIX 10SG STRIPS | Standard Benefit for Eligible Clients |
| 00811963 | ATROPINE SULFATE OPH ONT 1% | Standard Benefit for Eligible Clients |
| 00811971 | BACITRACIN/NEOMYCIN/POLYMYXIN OPH ONT | Standard Benefit for Eligible Clients |
| 00795232 | WEBCOL ALCOHOL PREP PAD 70% | Standard Benefit for Eligible Clients |
| 00795283 | YOCON TABLET 5.4MG | Standard Benefit for Eligible Clients |
| 00795291 | VITAMIN C TIMED RELEASE TAB 1000MG | Standard Benefit for Eligible Clients |
| 00811998 | SULFACETAMIDE SODIUM OPH ONT 10% USP | Standard Benefit for Eligible Clients |
| 00903453 | DAKIN'S SOLUTION | Standard Benefit for Eligible Clients |
| 00903471 | SYSTANE ULTRA HYDRATION EYE DROPS | Standard Benefit for Eligible Clients |
| 00903507 | MONOJECT LANCET | Standard Benefit for Eligible Clients |
Displaying 10931 to 10940 of 24932 entries