Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 10961 to 10970 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02475847 | AG-ZOPICLONE 7.5MG | Standard Benefit for Eligible Clients |
| 02475863 | TEVA-MOMETASONE 50MCG/SPRAY | Standard Benefit for Eligible Clients |
| 02475898 | AG-EZETIMIBE TAB 10MG | Standard Benefit for Eligible Clients |
| 02475936 | AG-TOPIRAMATE TAB 25MG | Standard Benefit for Eligible Clients |
| 02475944 | AG-TOPIRAMATE TAB 100MG | Standard Benefit for Eligible Clients |
| 02475952 | AG-TOPIRAMATE TAB 200MG | This is not a Standard Benefit. Special Authorization is required. |
| 02475979 | AG-QUETIAPINE TAB 25MG | Standard Benefit for Eligible Clients |
| 02475987 | AG-QUETIAPINE TAB 100MG | This is not a Standard Benefit. Special Authorization is required. |
| 02475995 | AG-QUETIAPINE TAB 200MG | This is not a Standard Benefit. Special Authorization is required. |
| 02476002 | AG-QUETIAPINE TAB 300MG | This is not a Standard Benefit. Special Authorization is required. |
Displaying 10961 to 10970 of 25486 entries