Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 1141 - 1150 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
00386626 | ACETAMINOPHENE TAB 500MG | Standard Benefit for Eligible Clients |
00386715 | CYTOSAR IV INJ PWS 100MG/5ML | Standard Benefit for Eligible Clients |
00387657 | VITAMINE E CAP 400IU MIXTE | Standard Benefit for Eligible Clients |
00387673 | VITAMINE E CAP 1000IU MIXTE | Standard Benefit for Eligible Clients |
00387681 | VITAMINE E CAP 800IU | Standard Benefit for Eligible Clients |
00389218 | NOVO-GESIC TAB 325MG | Standard Benefit for Eligible Clients |
00389943 | TRIFLUOPERAZINE TAB 10MG | Standard Benefit for Eligible Clients |
00390283 | NAPHCON FORTE OPH LIQ 0.1% | Standard Benefit for Eligible Clients |
00390291 | TEARS NATURALE OPH DROPS 0.3% | Standard Benefit for Eligible Clients |
00390364 | DEMERIDINE IV LIQ INJ 50MG/ML | This is not a Standard Benefit. Special Authorization is required. |
Displaying 1141 - 1150 of 24215