Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 11411 to 11420 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02441012 | LINEZOLID INJECTION LIQ IV 2MG/ML | This is not a Standard Benefit. Special Authorization is required. |
| 02441020 | APO-DICLOFENAC OPHTHALMIC LIQ 0.1% | Standard Benefit for Eligible Clients |
| 02441063 | TEVA-TOPOTECAN PWS 1MG/VIAL IV | Standard Benefit for Eligible Clients |
| 02441071 | TEVA-TOPOTECAN PWS 4MG/VIAL IV | Standard Benefit for Eligible Clients |
| 02441128 | TADALAFIL 10MG TAB | Standard Benefit for Eligible Clients |
| 02441136 | TADALAFIL 20MG TAB | Standard Benefit for Eligible Clients |
| 02441144 | AURO-RIZATRIPTAN TAB 10MG | Standard Benefit for Eligible Clients |
| 02441160 | TEVA-TEMOZOLOMIDE CAP 5MG | Standard Benefit for Eligible Clients |
| 02441195 | AG-LOSARTAN TAB 25MG | Standard Benefit for Eligible Clients |
| 02441209 | AG-LOSARTAN TAB 50MG | Standard Benefit for Eligible Clients |
Displaying 11411 to 11420 of 25486 entries