Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 1191 - 1200 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
00398438 | CHLORDIAZEPOXIDE CAP 25MG | Standard Benefit for Eligible Clients |
00399302 | APO-CHLORPROPAMIDE TAB 100MG | Standard Benefit for Eligible Clients |
00399310 | PRIMIDONE TAB 125MG | Standard Benefit for Eligible Clients |
00399485 | VITAMIN B6 TAB 50MG | Standard Benefit for Eligible Clients |
00399515 | VITAMIN E CAP USP 400UNIT | Standard Benefit for Eligible Clients |
00399612 | SYNTHETIC WINTERGREEN OIL LIQ 99% | Standard Benefit for Eligible Clients |
00399728 | DIAZEPAM LIQ INJ USP 5MG/ML | Standard Benefit for Eligible Clients |
00399736 | ARGININE HCL IV LIQ INJ 250MG/ML | Standard Benefit for Eligible Clients |
00399779 | NAUSEATOL TAB 50MG | Standard Benefit for Eligible Clients |
00400106 | VITAMIN C TAB 250MG | Standard Benefit for Eligible Clients |
Displaying 1191 - 1200 of 24215