Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 12711 - 12720 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
02301032 | OLANZAPINE TAB 7.5MG | Standard Benefit for Eligible Clients |
02301040 | OLANZAPINE TAB 10MG | Standard Benefit for Eligible Clients |
02301059 | OLANZAPINE TAB 15MG | Standard Benefit for Eligible Clients |
02301067 | EPIRUBICIN HCL INJ 50MG/VIAL PWS IV | Standard Benefit for Eligible Clients |
02301075 | SANDOZ PANTOPRAZOLE ENTERIC-COATED TAB 20MG | Standard Benefit for Eligible Clients |
02301083 | SANDOZ PANTOPRAZOLE ENTERIC-COATED TAB 40MG | Standard Benefit for Eligible Clients |
02301148 | MYLAN-RAMIPRIL CAP 1.25MG | Standard Benefit for Eligible Clients |
02301156 | MYLAN-RAMIPRIL CAP 2.5MG | Standard Benefit for Eligible Clients |
02301164 | MYLAN-RAMIPRIL CAP 5MG | Standard Benefit for Eligible Clients |
02301172 | MYLAN-RAMIPRIL CAP 10MG | Standard Benefit for Eligible Clients |
Displaying 12711 - 12720 of 24215