Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 13111 to 13120 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02531585 | BOTOX PWS INJ 200UNIT/VIAL | This is not a Standard Benefit. Special Authorization is required. |
| 02531593 | AURO-LEVOCARB TAB 100MG/10MG | Standard Benefit for Eligible Clients |
| 02531607 | AURO-LEVOCARB TAB 100MG/25MG | Standard Benefit for Eligible Clients |
| 02531615 | AURO-LEVOCARB TAB 250MG/25MG | Standard Benefit for Eligible Clients |
| 02531631 | TARO-SITAGLIPTIN FUMARATE TAB 25MG | Standard Benefit for Eligible Clients |
| 02531658 | TARO-SITAGLIPTIN FUMARATE TAB 50MG | Standard Benefit for Eligible Clients |
| 02531666 | TARO-SITAGLIPTIN FUMARATE TAB 100MG | Standard Benefit for Eligible Clients |
| 02531704 | JAMP BRIMONIDINE-TIMOLOL LIQ OPH 0.5% | Standard Benefit for Eligible Clients |
| 02531747 | METCLOPRAMIDE OMEGA LIQ INJ 5MG/ML | Standard Benefit for Eligible Clients |
| 02531798 | JAMP TICAGRELOR TAB 60MG | This is not a Standard Benefit. Special Authorization is required. |
Displaying 13111 to 13120 of 25486 entries